SEC NPORT-P ABS holder stats
Top 50 ABS Holders by Fund (2026)
A public ranking for largest ABS investors, top ABS holders, mutual fund ABS holdings, and asset-backed securities fund holdings. Values are mapped from SEC NPORT-P filings to DealCharts structured-finance deal records; current public ABS coverage is Auto ABS.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped ABS holder index: 2026-07-29. The current public ABS holder index maps auto ABS exposure; other ABS type rows are shown only when mapped public holdings exist. The current public ABS coverage is the active mapped ABS type set, not a complete ABS market total.Total mapped ABS held$10.2B
Funds with mapped ABS417
Current ABS type coverageAuto ABS
Avg mapped ABS per fund$24.4M
Largest holderDodge & Cox Income Fund ($3.4B)
Top 50 table
Ranked ABS fund holders
50 funds ranked by mapped ABS position value| Rank | Fund | Ticker / series | Family | Holdings | % mapped ABS | ABS type | % portfolio | Deals | Latest filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge & Cox Income Fund0 CUSIPs / 0 tranche labels | S000011205SEC series ID when ticker is unavailable | Dodge & Cox | $3.4B | 33.6% | Auto ABS | Not in index | 35 | 2026-06-01 |
| 2 | Bond Fund of America0 CUSIPs / 0 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $954M | 9.37% | Auto ABS | Not in index | 64 | 2026-05-28 |
| 3 | American Balanced Fund0 CUSIPs / 0 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $785M | 7.71% | Auto ABS | Not in index | 49 | 2026-05-28 |
| 4 | FPA New Income, Inc.0 CUSIPs / 0 tranche labels | S000010870SEC series ID when ticker is unavailable | FPA | $688M | 6.75% | Auto ABS | Not in index | 31 | 2023-08-29 |
| 5 | Intermediate Bond Fund of America0 CUSIPs / 0 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $464M | 4.56% | Auto ABS | Not in index | 61 | 2026-07-29 |
| 6 | JPMorgan Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $399M | 3.92% | Auto ABS | Not in index | 46 | 2026-07-28 |
| 7 | Short-Term Bond Fund of America0 CUSIPs / 0 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $319M | 3.14% | Auto ABS | Not in index | 66 | 2026-07-29 |
| 8 | Income Fund of America0 CUSIPs / 0 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $169M | 1.66% | Auto ABS | Not in index | 32 | 2026-06-26 |
| 9 | JPMorgan Income Fund0 CUSIPs / 0 tranche labels | S000044081SEC series ID when ticker is unavailable | JPMorgan | $167M | 1.64% | Auto ABS | Not in index | 22 | 2026-07-28 |
| 10 | American Funds Strategic Bond Fund0 CUSIPs / 0 tranche labels | S000052313SEC series ID when ticker is unavailable | Capital Group / American Funds | $116M | 1.14% | Auto ABS | Not in index | 34 | 2026-05-28 |
| 11 | Bond Fund0 CUSIPs / 0 tranche labels | S000000646SEC series ID when ticker is unavailable | Unclassified | $107M | 1.05% | Auto ABS | Not in index | 8 | 2026-01-28 |
| 12 | KP Fixed Income Fund0 CUSIPs / 0 tranche labels | S000041509SEC series ID when ticker is unavailable | KP Fixed | $103M | 1.01% | Auto ABS | Not in index | 53 | 2020-11-25 |
| 13 | American Funds Multi-Sector Income Fund0 CUSIPs / 0 tranche labels | S000065032SEC series ID when ticker is unavailable | Capital Group / American Funds | $102M | 1.00% | Auto ABS | Not in index | 8 | 2026-05-28 |
| 14 | Pioneer Bond Fund0 CUSIPs / 0 tranche labels | S000003927SEC series ID when ticker is unavailable | Pioneer Bond | $91.8M | 0.90% | Auto ABS | Not in index | 9 | 2025-05-30 |
| 15 | VANGUARD STAR CORE-PLUS BOND FUND0 CUSIPs / 0 tranche labels | S000090502SEC series ID when ticker is unavailable | Vanguard | $82.5M | 0.81% | Auto ABS | Not in index | 64 | 2026-06-26 |
| 16 | LORD ABBETT BOND DEBENTURE FUND INC0 CUSIPs / 0 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $69.1M | 0.68% | Auto ABS | Not in index | 2 | 2024-11-26 |
| 17 | Bridge Builder Core Bond Fund0 CUSIPs / 0 tranche labels | S000040853SEC series ID when ticker is unavailable | Bridge Builder | $59.2M | 0.58% | Auto ABS | Not in index | 12 | 2025-08-27 |
| 18 | VANGUARD WELLESLEY INCOME FUND0 CUSIPs / 0 tranche labels | S000004405SEC series ID when ticker is unavailable | Vanguard | $57.8M | 0.57% | Auto ABS | Not in index | 3 | 2024-11-26 |
| 19 | Touchstone Funds Group Trust-Touchstone Ultra Short Duration Fixed Income Fund0 CUSIPs / 0 tranche labels | S000006457SEC series ID when ticker is unavailable | Touchstone Funds | $57.6M | 0.57% | Auto ABS | Not in index | 9 | 2026-05-29 |
| 20 | BlackRock Short Obligations Fund0 CUSIPs / 0 tranche labels | S000038550SEC series ID when ticker is unavailable | BlackRock / iShares | $55.8M | 0.55% | Auto ABS | Not in index | 13 | 2026-06-26 |
| 21 | Catholic Responsible Investments Bond Fund0 CUSIPs / 0 tranche labels | S000073781SEC series ID when ticker is unavailable | Catholic Responsible | $53.9M | 0.53% | Auto ABS | Not in index | 43 | 2026-06-25 |
| 22 | Carillon Reams Core Plus Bond Fund0 CUSIPs / 0 tranche labels | S000058960SEC series ID when ticker is unavailable | Carillon Reams | $51.8M | 0.51% | Auto ABS | Not in index | 14 | 2026-05-26 |
| 23 | Allspring Core Bond Portfolio0 CUSIPs / 0 tranche labels | S000007564SEC series ID when ticker is unavailable | Allspring Core | $48.0M | 0.47% | Auto ABS | Not in index | 10 | 2025-06-25 |
| 24 | JPMorgan Core Bond Trust0 CUSIPs / 0 tranche labels | S000007337SEC series ID when ticker is unavailable | JPMorgan | $47.9M | 0.47% | Auto ABS | Not in index | 18 | 2026-07-28 |
| 25 | T. Rowe Price Spectrum Income Fund0 CUSIPs / 0 tranche labels | S000002122SEC series ID when ticker is unavailable | T. Rowe | $42.7M | 0.42% | Auto ABS | Not in index | 36 | 2026-05-28 |
| 26 | DoubleLine Total Return Bond Fund0 CUSIPs / 0 tranche labels | S000028163SEC series ID when ticker is unavailable | DoubleLine | $37.8M | 0.37% | Auto ABS | Not in index | 4 | 2026-05-28 |
| 27 | Angel Oak UltraShort Income ETF0 CUSIPs / 0 tranche labels | S000077754SEC series ID when ticker is unavailable | Angel Oak | $37.7M | 0.37% | Auto ABS | Not in index | 13 | 2026-06-26 |
| 28 | Barings Active Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000049912SEC series ID when ticker is unavailable | Barings Active | $36.6M | 0.36% | Auto ABS | Not in index | 11 | 2021-11-24 |
| 29 | Eagle Point Credit Co Inc.0 CUSIPs / 0 tranche labels | Not reportedSEC series ID when ticker is unavailable | Eagle Point | $36.0M | 0.35% | Auto ABS | Not in index | 6 | 2026-05-29 |
| 30 | N/A0 CUSIPs / 0 tranche labels | Not reportedSEC series ID when ticker is unavailable | Unclassified | $35.6M | 0.35% | Auto ABS | Not in index | 3 | 2026-05-29 |
| 31 | Putnam Income Fund0 CUSIPs / 0 tranche labels | S000006155SEC series ID when ticker is unavailable | Putnam | $34.8M | 0.34% | Auto ABS | Not in index | 19 | 2026-06-24 |
| 32 | Pioneer Strategic Income Fund0 CUSIPs / 0 tranche labels | S000010131SEC series ID when ticker is unavailable | Pioneer Strategic | $33.1M | 0.33% | Auto ABS | Not in index | 3 | 2025-02-27 |
| 33 | FlexShares Ultra-Short Income Fund0 CUSIPs / 0 tranche labels | S000035596SEC series ID when ticker is unavailable | FlexShares Ultra-Short | $32.8M | 0.32% | Auto ABS | Not in index | 14 | 2026-06-25 |
| 34 | BlackRock Multi-Asset Income Portfolio0 CUSIPs / 0 tranche labels | S000020792SEC series ID when ticker is unavailable | BlackRock / iShares | $31.7M | 0.31% | Auto ABS | Not in index | 20 | 2020-09-24 |
| 35 | JNL/T. Rowe Price Short-Term Bond Fund0 CUSIPs / 0 tranche labels | S000010707SEC series ID when ticker is unavailable | JNL/T. Rowe | $29.8M | 0.29% | Auto ABS | Not in index | 26 | 2026-05-28 |
| 36 | Putnam Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000024274SEC series ID when ticker is unavailable | Putnam | $29.8M | 0.29% | Auto ABS | Not in index | 16 | 2026-06-24 |
| 37 | Strive Enhanced Income Short Maturity ETF0 CUSIPs / 0 tranche labels | S000080333SEC series ID when ticker is unavailable | Strive Enhanced | $28.0M | 0.28% | Auto ABS | Not in index | 11 | 2026-05-28 |
| 38 | Select Bond Portfolio0 CUSIPs / 0 tranche labels | S000000047SEC series ID when ticker is unavailable | Select Bond | $26.5M | 0.26% | Auto ABS | Not in index | 11 | 2025-08-19 |
| 39 | SIIT LIMITED DURATION BOND FUND0 CUSIPs / 0 tranche labels | S000046099SEC series ID when ticker is unavailable | SIIT LIMITED | $26.1M | 0.26% | Auto ABS | Not in index | 5 | 2026-07-29 |
| 40 | LOW-DURATION BOND FUND0 CUSIPs / 0 tranche labels | S000001154SEC series ID when ticker is unavailable | LOW-DURATION BOND | $25.8M | 0.25% | Auto ABS | Not in index | 18 | 2026-05-28 |
| 41 | Pioneer Short Term Income Fund0 CUSIPs / 0 tranche labels | S000010228SEC series ID when ticker is unavailable | Pioneer Short | $25.4M | 0.25% | Auto ABS | Not in index | 15 | 2025-01-23 |
| 42 | MFS Total Return Bond Fund0 CUSIPs / 0 tranche labels | S000002497SEC series ID when ticker is unavailable | MFS | $23.7M | 0.23% | Auto ABS | Not in index | 2 | 2026-06-29 |
| 43 | Fidelity Investment Grade Bond Central Fund0 CUSIPs / 0 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $23.3M | 0.23% | Auto ABS | Not in index | 2 | 2025-05-27 |
| 44 | Invesco Quality Income Fund0 CUSIPs / 0 tranche labels | S000027862SEC series ID when ticker is unavailable | Invesco | $22.9M | 0.23% | Auto ABS | Not in index | 10 | 2020-11-30 |
| 45 | Loomis Sayles Investment Grade Bond Fund0 CUSIPs / 0 tranche labels | S000006701SEC series ID when ticker is unavailable | Loomis Sayles | $21.8M | 0.21% | Auto ABS | Not in index | 1 | 2025-08-29 |
| 46 | Columbia Short Term Bond Fund0 CUSIPs / 0 tranche labels | S000010777SEC series ID when ticker is unavailable | Columbia Threadneedle | $21.4M | 0.21% | Auto ABS | Not in index | 4 | 2026-05-28 |
| 47 | CCM Community Impact Bond Fund0 CUSIPs / 0 tranche labels | S000001913SEC series ID when ticker is unavailable | CCM Community | $20.9M | 0.21% | Auto ABS | Not in index | 1 | 2022-10-28 |
| 48 | Fidelity Total Bond Fund0 CUSIPs / 0 tranche labels | S000007066SEC series ID when ticker is unavailable | Fidelity | $20.2M | 0.20% | Auto ABS | Not in index | 2 | 2025-07-24 |
| 49 | First Investors Limited Duration Bond Fund0 CUSIPs / 0 tranche labels | S000045420SEC series ID when ticker is unavailable | First Investors | $20.0M | 0.20% | Auto ABS | Not in index | 10 | 2019-11-29 |
| 50 | JNL/PPM America Low Duration Bond Fund0 CUSIPs / 0 tranche labels | S000041910SEC series ID when ticker is unavailable | JNL/PPM America | $19.7M | 0.19% | Auto ABS | Not in index | 20 | 2020-11-24 |
Holdings by ABS type
Mapped exposure by collateral type
Zero rows are retained to make the current coverage boundary explicit.| ABS type | Holdings | % mapped ABS | Funds | Deal links | Rows |
|---|---|---|---|---|---|
| Auto ABS | $10.2B | 100.0% | 417 | 476 | 2,286 |
| Credit card ABS | $0 | 0.00% | 0 | 0 | 0 |
| Equipment ABS | $0 | 0.00% | 0 | 0 | 0 |
| Other ABS | $0 | 0.00% | 0 | 0 | 0 |
| Student loan ABS | $0 | 0.00% | 0 | 0 | 0 |
Holdings by fund family
Mapped ABS exposure by family
| Segment | Holdings | % mapped ABS | Funds | Deal links |
|---|---|---|---|---|
| Dodge & Cox | $3.4B | 33.6% | 1 | 35 |
| Capital Group / American Funds | $2.9B | 28.8% | 11 | 333 |
| FPA | $701M | 6.89% | 2 | 38 |
| JPMorgan | $632M | 6.21% | 6 | 124 |
| Vanguard | $153M | 1.50% | 9 | 106 |
| Unclassified | $143M | 1.40% | 2 | 11 |
| BlackRock / iShares | $115M | 1.13% | 9 | 57 |
| T. Rowe | $104M | 1.02% | 17 | 69 |
| KP Fixed | $103M | 1.01% | 1 | 53 |
| Putnam | $98.4M | 0.97% | 9 | 94 |
| Pioneer Bond | $93.2M | 0.92% | 2 | 14 |
| Lord Abbett | $92.1M | 0.90% | 5 | 16 |
Holdings by fund type
Mapped ABS exposure by fund type
| Segment | Holdings | % mapped ABS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $8.8B | 86.7% | 274 | 1,596 |
| Allocation / multi-asset | $883M | 8.67% | 31 | 180 |
| Other | $270M | 2.66% | 59 | 190 |
| ETF | $201M | 1.97% | 50 | 312 |
| Target date / retirement | $2.6M | 0.03% | 2 | 6 |
| Closed-end / term | $1.1M | 0.01% | 1 | 1 |
| Money market | $0 | 0.00% | 0 | 0 |
| Real estate / mortgage | $0 | 0.00% | 0 | 0 |
| Variable insurance | $0 | 0.00% | 0 | 0 |
Fund-type read
Bond and income funds dominate mapped ABS exposure
Bond and income funds account for $8.8B of mapped ABS exposure in the current public index, or 86.7% of mapped ABS holder value. Use the fund links in the table to move from a market view back to individual public NPORT-P filings.
Methodology
How the ABS ranking is built
- Start with DealCharts holdings rows whose mapped asset class is ABS rather than CMBS.
- Classify the current public mapped ABS rows into auto, credit card, student loan, equipment, or other ABS.
- Group rows by fund series key and sum mapped ABS position value.
- Count distinct mapped ABS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family from fund/company URLs first, then conservative fund-name patterns.
Coverage note
Auto ABS is the current public slice
The valuable workflow is holder discovery: which funds show up across ABS shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public NPORT-P filing graph. Broader ABS collateral types should appear here as mapped rows, not as inferred market totals.
FAQ