SEC NPORT-P holder stats
Top 50 CMBS Holders by Fund (2026)
A public ranking for top CMBS holders, which funds hold CMBS, mutual fund CMBS holdings, and CMBS fund holdings 2026. Values are mapped from SEC NPORT-P filings to DealCharts CMBS deal and tranche records.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped CMBS holder index: 2026-07-30. Rows are point-in-time filing observations, not investment advice or ratings.Total mapped CMBS held$8.2B
Funds with mapped CMBS443
Avg portfolio allocationNot in index
Avg mapped CMBS per fund$18.6M
Largest holderDoubleLine Total Return Bond Fund ($986M)
Top 50 table
Ranked CMBS fund holders
50 funds ranked by mapped CMBS position value| Rank | Fund | Ticker / series | Family | Holdings | % mapped CMBS | % portfolio | Change | Deals | Latest filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DoubleLine Total Return Bond Fund205 CUSIPs / 19 tranche labels | S000028163SEC series ID when ticker is unavailable | DoubleLine | $986M | 12.0% | Not in index | Prior snapshot needed | 155 | 2026-05-28 |
| 2 | American Balanced Fund85 CUSIPs / 7 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $950M | 11.6% | Not in index | Prior snapshot needed | 70 | 2026-05-28 |
| 3 | JPMorgan Income Fund204 CUSIPs / 13 tranche labels | S000044081SEC series ID when ticker is unavailable | Am | $893M | 10.9% | Not in index | Prior snapshot needed | 157 | 2026-07-28 |
| 4 | Bond Fund of America130 CUSIPs / 8 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $569M | 6.92% | Not in index | Prior snapshot needed | 109 | 2026-05-28 |
| 5 | American Funds Multi-Sector Income Fund104 CUSIPs / 8 tranche labels | S000065032SEC series ID when ticker is unavailable | Capital Group / American Funds | $490M | 5.97% | Not in index | Prior snapshot needed | 91 | 2026-05-28 |
| 6 | Intermediate Bond Fund of America87 CUSIPs / 8 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $326M | 3.97% | Not in index | Prior snapshot needed | 76 | 2026-07-29 |
| 7 | American Funds Strategic Bond Fund110 CUSIPs / 6 tranche labels | S000052313SEC series ID when ticker is unavailable | Capital Group / American Funds | $263M | 3.20% | Not in index | Prior snapshot needed | 92 | 2026-05-28 |
| 8 | Income Fund of America55 CUSIPs / 6 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $230M | 2.80% | Not in index | Prior snapshot needed | 47 | 2026-06-26 |
| 9 | LORD ABBETT BOND DEBENTURE FUND INC4 CUSIPs / 2 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $156M | 1.89% | Not in index | Prior snapshot needed | 4 | 2025-08-28 |
| 10 | Blackstone Real Estate Income Master Fund66 CUSIPs / 15 tranche labels | Not reportedSEC series ID when ticker is unavailable | Blackstone | $154M | 1.88% | Not in index | Prior snapshot needed | 50 | 2020-11-27 |
| 11 | Short-Term Bond Fund of America57 CUSIPs / 7 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $154M | 1.87% | Not in index | Prior snapshot needed | 48 | 2026-07-29 |
| 12 | Delaware VIP Diversified Income Series39 CUSIPs / 7 tranche labels | S000002481SEC series ID when ticker is unavailable | Delaware Funds | $145M | 1.77% | Not in index | Prior snapshot needed | 37 | 2020-11-25 |
| 13 | MFS Income Fund22 CUSIPs / 6 tranche labels | S000002491SEC series ID when ticker is unavailable | MFS | $110M | 1.34% | Not in index | Prior snapshot needed | 20 | 2026-06-29 |
| 14 | JNL/DoubleLine Total Return Fund55 CUSIPs / 8 tranche labels | S000041930SEC series ID when ticker is unavailable | DoubleLine | $104M | 1.26% | Not in index | Prior snapshot needed | 47 | 2020-05-28 |
| 15 | GENERAL ELECTRIC RSP INCOME FUND21 CUSIPs / 6 tranche labels | S000011837SEC series ID when ticker is unavailable | GENERAL ELECTRIC | $103M | 1.25% | Not in index | Prior snapshot needed | 21 | 2020-11-27 |
| 16 | Franklin Total Return Fund32 CUSIPs / 9 tranche labels | S000006857SEC series ID when ticker is unavailable | Franklin Templeton | $94.4M | 1.15% | Not in index | Prior snapshot needed | 30 | 2026-06-24 |
| 17 | Putnam Mortgage Opportunities Fund108 CUSIPs / 12 tranche labels | S000048370SEC series ID when ticker is unavailable | Franklin Templeton | $89.1M | 1.08% | Not in index | Prior snapshot needed | 83 | 2026-07-27 |
| 18 | Putnam Mortgage Securities Fund92 CUSIPs / 10 tranche labels | S000006570SEC series ID when ticker is unavailable | Putnam | $75.8M | 0.92% | Not in index | Prior snapshot needed | 70 | 2026-05-27 |
| 19 | Franklin Core Plus Bond Fund33 CUSIPs / 7 tranche labels | S000006879SEC series ID when ticker is unavailable | Franklin Templeton | $69.1M | 0.84% | Not in index | Prior snapshot needed | 33 | 2026-06-24 |
| 20 | Invesco High Income 2023 Target Term Fund14 CUSIPs / 5 tranche labels | Not reportedSEC series ID when ticker is unavailable | Invesco | $67.1M | 0.82% | Not in index | Prior snapshot needed | 13 | 2023-10-30 |
| 21 | iShares Core Universal USD Bond ETF29 CUSIPs / 6 tranche labels | S000045644SEC series ID when ticker is unavailable | BlackRock / iShares | $61.7M | 0.75% | Not in index | Prior snapshot needed | 28 | 2026-06-26 |
| 22 | Putnam Diversified Income Trust66 CUSIPs / 12 tranche labels | S000005529SEC series ID when ticker is unavailable | Putnam | $53.7M | 0.65% | Not in index | Prior snapshot needed | 54 | 2026-05-27 |
| 23 | PGIM Core Bond Fund10 CUSIPs / 3 tranche labels | S000004691SEC series ID when ticker is unavailable | PGIM | $50.8M | 0.62% | Not in index | Prior snapshot needed | 10 | 2025-06-26 |
| 24 | Nationwide Bond Portfolio23 CUSIPs / 6 tranche labels | S000071835SEC series ID when ticker is unavailable | Nationwide | $45.4M | 0.55% | Not in index | Prior snapshot needed | 21 | 2026-06-23 |
| 25 | Master Total Return Portfolio57 CUSIPs / 14 tranche labels | S000004067SEC series ID when ticker is unavailable | Master Total | $45.4M | 0.55% | Not in index | Prior snapshot needed | 51 | 2024-08-26 |
| 26 | MFS Total Return Fund6 CUSIPs / 3 tranche labels | S000002439SEC series ID when ticker is unavailable | MFS | $44.4M | 0.54% | Not in index | Prior snapshot needed | 6 | 2026-05-26 |
| 27 | Lord Abbett Ultra Short Bond Fund6 CUSIPs / 3 tranche labels | S000055282SEC series ID when ticker is unavailable | Lord Abbett | $44.2M | 0.54% | Not in index | Prior snapshot needed | 6 | 2025-07-24 |
| 28 | BNY Mellon Global Fixed Income Fund6 CUSIPs / 3 tranche labels | S000011502SEC series ID when ticker is unavailable | BNY Mellon | $43.6M | 0.53% | Not in index | Prior snapshot needed | 6 | 2022-05-26 |
| 29 | Capital Income Builder14 CUSIPs / 7 tranche labels | S000009000SEC series ID when ticker is unavailable | Capital Income | $39.8M | 0.48% | Not in index | Prior snapshot needed | 11 | 2026-06-26 |
| 30 | Putnam Income Fund48 CUSIPs / 9 tranche labels | S000006155SEC series ID when ticker is unavailable | Putnam | $38.6M | 0.47% | Not in index | Prior snapshot needed | 43 | 2026-06-24 |
| 31 | Global Bond Fund11 CUSIPs / 3 tranche labels | S000035738SEC series ID when ticker is unavailable | Global Bond | $37.5M | 0.46% | Not in index | Prior snapshot needed | 11 | 2026-06-26 |
| 32 | KP Fixed Income Fund54 CUSIPs / 6 tranche labels | S000041509SEC series ID when ticker is unavailable | KP Fixed | $35.3M | 0.43% | Not in index | Prior snapshot needed | 50 | 2020-11-25 |
| 33 | Strategic Advisers Core Income Fund13 CUSIPs / 4 tranche labels | S000029150SEC series ID when ticker is unavailable | Strategic Advisers | $35.0M | 0.43% | Not in index | Prior snapshot needed | 13 | 2025-07-30 |
| 34 | Putnam ESG Core Bond ETF41 CUSIPs / 9 tranche labels | S000077297SEC series ID when ticker is unavailable | Putnam | $33.0M | 0.40% | Not in index | Prior snapshot needed | 41 | 2026-03-31 |
| 35 | DoubleLine Yield Opportunities Fund35 CUSIPs / 10 tranche labels | Not reportedSEC series ID when ticker is unavailable | DoubleLine | $32.0M | 0.39% | Not in index | Prior snapshot needed | 28 | 2026-05-28 |
| 36 | T. Rowe Price Spectrum Income Fund25 CUSIPs / 7 tranche labels | S000002122SEC series ID when ticker is unavailable | T. Rowe | $28.3M | 0.34% | Not in index | Prior snapshot needed | 23 | 2026-05-28 |
| 37 | Fidelity Investment Grade Bond Central Fund1 CUSIPs / 1 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $27.5M | 0.33% | Not in index | Prior snapshot needed | 1 | 2025-08-22 |
| 38 | VP Inflation Protection Fund13 CUSIPs / 4 tranche labels | S000006680SEC series ID when ticker is unavailable | VP Inflation | $27.0M | 0.33% | Not in index | Prior snapshot needed | 13 | 2020-05-27 |
| 39 | Putnam Premier Income Trust61 CUSIPs / 10 tranche labels | Not reportedSEC series ID when ticker is unavailable | Putnam | $25.0M | 0.30% | Not in index | Prior snapshot needed | 52 | 2026-06-24 |
| 40 | PGIM Absolute Return Bond Fund2 CUSIPs / 2 tranche labels | S000031707SEC series ID when ticker is unavailable | PGIM | $24.1M | 0.29% | Not in index | Prior snapshot needed | 2 | 2025-06-26 |
| 41 | MFS Limited Maturity Fund19 CUSIPs / 2 tranche labels | S000002495SEC series ID when ticker is unavailable | Mfs | $23.8M | 0.29% | Not in index | Prior snapshot needed | 19 | 2026-06-29 |
| 42 | 1290 VT DoubleLine Opportunistic Bond Portfolio59 CUSIPs / 13 tranche labels | S000048890SEC series ID when ticker is unavailable | DoubleLine | $23.5M | 0.29% | Not in index | Prior snapshot needed | 54 | 2026-06-25 |
| 43 | PGIM Total Return Bond Fund3 CUSIPs / 3 tranche labels | S000004536SEC series ID when ticker is unavailable | PGIM | $23.4M | 0.28% | Not in index | Prior snapshot needed | 3 | 2025-06-25 |
| 44 | ICON FLEXIBLE BOND FUND5 CUSIPs / 2 tranche labels | S000067902SEC series ID when ticker is unavailable | ICON FLEXIBLE | $22.9M | 0.28% | Not in index | Prior snapshot needed | 5 | 2026-06-01 |
| 45 | JPMorgan Short Duration Bond Fund8 CUSIPs / 4 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $22.8M | 0.28% | Not in index | Prior snapshot needed | 8 | 2026-07-28 |
| 46 | Catholic Responsible Investments Bond Fund19 CUSIPs / 6 tranche labels | S000073781SEC series ID when ticker is unavailable | Catholic Responsible | $22.8M | 0.28% | Not in index | Prior snapshot needed | 18 | 2026-06-25 |
| 47 | SIIT LIMITED DURATION BOND FUND16 CUSIPs / 5 tranche labels | S000046099SEC series ID when ticker is unavailable | SIIT LIMITED | $22.5M | 0.27% | Not in index | Prior snapshot needed | 16 | 2026-07-29 |
| 48 | Carillon Reams Core Plus Bond Fund6 CUSIPs / 2 tranche labels | S000058960SEC series ID when ticker is unavailable | Carillon Reams | $21.8M | 0.27% | Not in index | Prior snapshot needed | 6 | 2026-05-26 |
| 49 | Neuberger Berman Strategic Income Fund4 CUSIPs / 3 tranche labels | S000007834SEC series ID when ticker is unavailable | Neuberger Berman | $21.5M | 0.26% | Not in index | Prior snapshot needed | 4 | 2025-06-24 |
| 50 | College Retirement Equities Fund - Core Bond Account9 CUSIPs / 5 tranche labels | S000005084SEC series ID when ticker is unavailable | College Retirement | $20.8M | 0.25% | Not in index | Prior snapshot needed | 8 | 2025-08-26 |
Holdings by fund family
Mapped CMBS exposure by family
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Capital Group / American Funds | $3.0B | 36.5% | 10 | 545 |
| DoubleLine | $1.2B | 14.2% | 9 | 346 |
| Am | $893M | 10.9% | 1 | 157 |
| Franklin Templeton | $267M | 3.25% | 8 | 188 |
| Putnam | $258M | 3.13% | 10 | 386 |
| Lord Abbett | $204M | 2.48% | 5 | 23 |
| MFS | $170M | 2.07% | 8 | 58 |
| Delaware Funds | $166M | 2.02% | 6 | 78 |
| Blackstone | $154M | 1.88% | 1 | 50 |
| BlackRock / iShares | $117M | 1.42% | 18 | 118 |
| PGIM | $111M | 1.35% | 12 | 31 |
| GENERAL ELECTRIC | $103M | 1.25% | 1 | 21 |
Holdings by fund type
Mapped CMBS exposure by fund type
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $6.2B | 74.9% | 285 | 2,451 |
| Allocation / multi-asset | $1.1B | 13.3% | 40 | 301 |
| Other | $371M | 4.52% | 57 | 389 |
| Real estate / mortgage | $293M | 3.57% | 10 | 153 |
| ETF | $193M | 2.34% | 45 | 328 |
| Closed-end / term | $82.1M | 1.00% | 2 | 20 |
| Target date / retirement | $20.8M | 0.25% | 1 | 8 |
| Variable insurance | $4.0M | 0.05% | 3 | 10 |
| Money market | $0 | 0.00% | 0 | 0 |
Methodology
How the ranking is built
- Start with DealCharts holdings rows whose asset class is CMBS.
- Group rows by fund series key and sum mapped CMBS position value.
- Count distinct mapped CMBS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family conservatively from fund/company URLs first, then fund-name patterns.
- Classify fund type from fund-name terms such as ETF, bond, income, target date, or real estate.
Analyst note
Use this as a holder map, not a rating
The useful question is not only who is largest. It is which funds repeatedly appear across deal shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public filing graph.
FAQ