CARMX 2022-3 - Charts and Resources
Data discoverability for CARMX 2022-3 updated as of 2025-05-15.
2025-05-15
Deal Charts
Fund Holdings
Explore a list of funds that include CARMX 2022-3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
FPA New Income Fund $18,976,805 2025-09-30 | Search FIGI Lookup LEI |
Fidelity U.S. Bond Index Fund $13,238,420 2025-08-31 | Search FIGI Lookup LEI |
Performance Trust Total Return Bond Fund $6,341,920 2025-08-31 | Search FIGI Lookup LEI |
Fidelity Series Bond Index Fund $4,872,723 2025-08-31 | Search FIGI Lookup LEI |
VictoryShares Core Intermediate Bond ETF $1,096,496 2025-06-30 | Search FIGI Lookup LEI |
Fidelity Low Duration Bond ETF $769,377 2025-08-31 | Search FIGI Lookup LEI |
Fidelity Flex Conservative Income Bond Fund $615,502 2025-08-31 | Search FIGI Lookup LEI |
Madison Short-Term Strategic Income ETF $496,541 2025-06-30 | Search FIGI Lookup LEI |
Fidelity Flex U.S. Bond Index Fund $323,139 2025-08-31 | Search FIGI Lookup LEI |
VictoryShares Core Plus Intermediate Bond ETF $204,501 2025-06-30 | Search FIGI Lookup LEI |
WisdomTree VOYA Yield Enhanced USD Universal Bond Fund $170,598 2025-08-31 | Search FIGI Lookup LEI |
Madison Aggregate Bond ETF $129,101 2025-06-30 | Search FIGI Lookup LEI |
Fidelity Sustainability Bond Index Fund $66,679 2025-08-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.