TAOT 2024-C - Charts and Resources
Data discoverability for TAOT 2024-C updated as of 2025-06-26.
2025-06-26
Fund Holdings
Explore a list of funds that include TAOT 2024-C bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Core Fixed Income Fund $37,489,828 2025-10-31 | Search FIGI Lookup LEI |
Macquarie Limited-Term Diversified Income Fund $5,064,824 2025-12-31 | Search FIGI Lookup LEI |
Short-Term Bond Fund of America $3,010,026 2025-08-31 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $3,010,026 2025-08-31 | Search FIGI Lookup LEI |
Goldman Sachs Access Ultra Short Bond ETF $2,119,228 2025-08-31 | Search FIGI Lookup LEI |
Goldman Sachs Ultra Short Bond ETF $2,118,371 2025-08-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $1,254,391 2025-08-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Ultra Short Bond Fund $921,931 2025-10-31 | Search FIGI Lookup LEI |
State Street Aggregate Bond Index Portfolio $352,910 2025-12-31 | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $252,048 2025-12-31 | Search FIGI Lookup LEI |
Nuveen Ultra Short Income ETF $147,527 2025-07-31 | Search FIGI Lookup LEI |
Nuveen Enhanced Yield U.S. Aggregate Bond ETF $50,560 2025-07-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.