WOLS 2025-A - Charts and Resources
Data discoverability for WOLS 2025-A updated as of 2025-06-27.
2025-06-27
Fund Holdings
Explore a list of funds that include WOLS 2025-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
VANGUARD ULTRA-SHORT BOND ETF $4,418,237 2025-12-31 | Search FIGI Lookup LEI |
First Trust Enhanced Short Maturity ETF $4,402,656 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $1,999,202 2025-12-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $1,999,202 2025-12-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Ultra Short Bond Fund $998,538 2025-10-31 | Search FIGI Lookup LEI |
HARTFORD ULTRASHORT BOND HLS FUND $659,737 2025-12-31 | Search FIGI Lookup LEI |
Barrow Hanley Total Return Bond Fund $494,803 2025-09-30 | Search FIGI Lookup LEI |
Neuberger Berman Strategic Income Fund $291,573 2025-10-31 | Search FIGI Lookup LEI |
American Beacon Diversified Fund $280,682 2025-10-31 | Search FIGI Lookup LEI |
State Street Aggregate Bond Index Portfolio $250,002 2025-12-31 | Search FIGI Lookup LEI |
SDIT Ultra Short Duration Bond Fund $125,299 2026-01-31 | Search FIGI Lookup LEI |
American Beacon Balanced Fund $60,146 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.