BLAST 2024-4 - Charts and Resources
Data discoverability for BLAST 2024-4 updated as of 2025-07-15.
2025-07-15
Deal Charts
Fund Holdings
Explore a list of funds that include BLAST 2024-4 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Bond Fund of America $29,980,347 2025-12-31 | Search FIGI Lookup LEI |
American Balanced Fund $28,862,195 2025-12-31 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $11,110,343 2025-08-31 | Search FIGI Lookup LEI |
Short-Term Bond Fund of America $10,587,877 2025-08-31 | Search FIGI Lookup LEI |
Payden Limited Maturity Fund $4,058,433 2025-10-31 | Search FIGI Lookup LEI |
Asset Allocation Fund $3,611,109 2025-12-31 | Search FIGI Lookup LEI |
THE HARTFORD STRATEGIC INCOME FUND $2,118,725 2025-10-31 | Search FIGI Lookup LEI |
Hartford Multi-Asset Income Fund $1,197,105 2025-10-31 | Search FIGI Lookup LEI |
American Funds Mortgage Fund $990,048 2025-08-31 | Search FIGI Lookup LEI |
Capital Group Short Duration Income ETF $788,860 2025-12-31 | Search FIGI Lookup LEI |
SDIT Ultra Short Duration Bond Fund $731,286 2026-01-31 | Search FIGI Lookup LEI |
Capital Group Core Bond ETF $657,551 2025-12-31 | Search FIGI Lookup LEI |
American Funds Mortgage Fund $8,718 2025-12-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.