CRVNA 2021-N2 - Charts and Resources
Data discoverability for CRVNA 2021-N2 updated as of 2025-05-15.
2025-05-15
Deal Charts
Fund Holdings
Explore a list of funds that include CRVNA 2021-N2 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
College Retirement Equities Fund - Core Bond Account $2,136,468 2025-12-31 | Search FIGI Lookup LEI |
Frost Credit Fund $1,289,130 2025-07-31 | Search FIGI Lookup LEI |
Virtus Newfleet Multi-Sector Short Term Bond Fund $896,303 2025-09-30 | Search FIGI Lookup LEI |
Advantage CoreAlpha Bond Master Portfolio $739,824 2025-12-31 | Search FIGI Lookup LEI |
BNY Mellon Global Fixed Income Fund $681,138 2025-12-31 | Search FIGI Lookup LEI |
BlackRock Systematic Multi-Strategy Fund $300,474 2025-12-31 | Search FIGI Lookup LEI |
Virtus Newfleet Low Duration Core Plus Bond Fund $258,307 2025-09-30 | Search FIGI Lookup LEI |
Nuveen International Bond Fund $173,809 2025-10-31 | Search FIGI Lookup LEI |
Empower Global Bond Fund $88,816 2025-12-31 | Search FIGI Lookup LEI |
SIIT ULTRA SHORT DURATION BOND FUND $75,830 2025-05-31 | Search FIGI Lookup LEI |
BNY Mellon Short Term Income Fund $60,999 2025-07-31 | Search FIGI Lookup LEI |
Dunham Corporate/Government Bond Fund $45,541 2025-10-31 | Search FIGI Lookup LEI |
SIIT OPPORTUNISTIC INCOME FUND $20,681 2025-05-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.