CRVNA 2021-P4 - Charts and Resources
Data discoverability for CRVNA 2021-P4 updated as of 2025-09-15.2025-09-15
Deal Charts
Fund Holdings
Explore a list of funds that include CRVNA 2021-P4 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Core Fixed Income Fund $3,671,007 2025-10-31 | Search FIGI Lookup LEI |
T. Rowe Price QM U.S. Bond Index Fund $1,773,903 2025-10-31 | Search FIGI Lookup LEI |
AB Bond Inflation Strategy $1,142,082 2025-10-31 | Search FIGI Lookup LEI |
Payden Limited Maturity Fund $755,288 2025-10-31 | Search FIGI Lookup LEI |
SA T. Rowe Price VCP Balanced Portfolio $505,467 2026-01-31 | Search FIGI Lookup LEI |
Ultra Short Term Bond Trust $487,360 2025-12-31 | Search FIGI Lookup LEI |
T. Rowe Price Global Allocation Fund $147,825 2025-10-31 | Search FIGI Lookup LEI |
SA T. Rowe Price Allocation Moderately Aggressive Portfolio $138,288 2026-01-31 | Search FIGI Lookup LEI |
Empower Multi-Sector Bond Fund $129,326 2025-12-31 | Search FIGI Lookup LEI |
LoCorr Macro Strategies Fund $77,593 2025-12-31 | Search FIGI Lookup LEI |
T. Rowe Price QM U.S. Bond ETF $42,917 2025-10-31 | Search FIGI Lookup LEI |
BNY Mellon Balanced Opportunity Fund $17,640 2025-11-30 | Search FIGI Lookup LEI |
12 of 12 funds* Use toggle buttons to sort
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.