EART 2021-1 - Charts and Resources
Data discoverability for EART 2021-1 updated as of 2025-09-29.2025-09-29
Deal Charts
Fund Holdings
Explore a list of funds that include EART 2021-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
T. Rowe Price Dynamic Global Bond Fund $17,191,484 2025-12-31 | Search FIGI Lookup LEI |
American Balanced Fund $11,878,047 2025-12-31 | Search FIGI Lookup LEI |
Bond Fund of America $9,378,140 2025-12-31 | Search FIGI Lookup LEI |
DIAMOND HILL CORE BOND FUND $4,684,911 2025-12-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Opportunistic Bond Fund $1,742,221 2025-10-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Bond Fund $1,564,381 2025-10-31 | Search FIGI Lookup LEI |
The Bond Fund of America $1,518,548 2025-12-31 | Search FIGI Lookup LEI |
Touchstone ETF Trust-Touchstone Ultra Short Income ETF $1,401,454 2025-12-31 | Search FIGI Lookup LEI |
NYLI MacKay Total Return Bond Fund $1,023,243 2025-10-31 | Search FIGI Lookup LEI |
Destinations Core Fixed Income Fund $928,527 2026-02-28 | Search FIGI Lookup LEI |
MML Inflation-Protected and Income Fund $870,272 2025-12-31 | Search FIGI Lookup LEI |
MML Short-Duration Bond Fund $580,181 2025-12-31 | Search FIGI Lookup LEI |
12 of 12 funds* Use toggle buttons to sort
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.