EART 2023-3 - Charts and Resources
Data discoverability for EART 2023-3 updated as of 2025-04-29.
2025-04-29
Deal Charts
Fund Holdings
Explore a list of funds that include EART 2023-3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
T. Rowe Price Ultra Short-Term Bond Fund $11,337,318 2025-05-31 | Search FIGI Lookup LEI |
Bridge Builder Core Bond Fund $5,467,975 2025-06-30 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $5,428,654 2025-08-31 | Search FIGI Lookup LEI |
Income Fund of America $4,006,644 2025-07-31 | Search FIGI Lookup LEI |
Short-Term Bond Fund of America $3,256,550 2025-08-31 | Search FIGI Lookup LEI |
Columbia Strategic Income Fund $2,886,546 2025-08-31 | Search FIGI Lookup LEI |
Bridge Builder Core Plus Bond Fund $2,287,460 2025-06-30 | Search FIGI Lookup LEI |
THE HARTFORD TOTAL RETURN BOND FUND $728,636 2025-10-31 | Search FIGI Lookup LEI |
BlackRock Diversified Fixed Income Fund $410,259 2025-10-31 | Search FIGI Lookup LEI |
Hartford Total Return Bond ETF $273,324 2025-07-31 | Search FIGI Lookup LEI |
Lord Abbett Investment Grade Floating Rate Fund $235,667 2025-07-31 | Search FIGI Lookup LEI |
T. Rowe Price Ultra Short-Term Bond ETF $151,654 2025-05-31 | Search FIGI Lookup LEI |
Hartford Core Bond ETF $61,345 2025-07-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.