GMCAR 2023-4 - Charts and Resources
Data discoverability for Gm Financial Consumer Automobile Receivables Trust 2023-4 updated as of 2025-01-21.
2025-01-21
Deal Charts
Fund Holdings
Explore a list of funds that include GMCAR 2023-4 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
iShares Core U.S. Aggregate Bond ETF $6,194,290 2025-02-28 | Search FIGI Lookup LEI |
Bridge Builder Core Bond Fund $3,033,213 2025-06-30 | Search FIGI Lookup LEI |
Multi-Manager Total Return Bond Strategies Fund $2,883,486 2025-08-31 | Search FIGI Lookup LEI |
Strategic Advisers Short Duration Fund $2,065,971 2025-05-31 | Search FIGI Lookup LEI |
PGIM Core Bond Fund $1,854,497 2025-07-31 | Search FIGI Lookup LEI |
iShares ESG Aware U.S. Aggregate Bond ETF $1,240,892 2025-02-28 | Search FIGI Lookup LEI |
Mercer Core Fixed Income Fund $1,231,026 2025-03-31 | Search FIGI Lookup LEI |
Goldman Sachs Global Core Fixed Income Fund $917,161 2025-03-31 | Search FIGI Lookup LEI |
Nuveen Bond Index Fund $726,901 2025-03-31 | Search FIGI Lookup LEI |
BATS: Series S Portfolio $674,243 2025-03-31 | Search FIGI Lookup LEI |
WisdomTree Mortgage Plus Bond Fund $396,036 2025-08-31 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $218,973 2025-06-30 | Search FIGI Lookup LEI |
Mercer Short Duration Fixed Income Fund $173,704 2025-03-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.