TAOT 2022-D - Charts and Resources
Data discoverability for TAOT 2022-D updated as of 2025-05-28.
2025-05-28
Fund Holdings
Explore a list of funds that include TAOT 2022-D bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND $13,642,109 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD INSTITUTIONAL INTERMEDIATE-TERM BOND FUND $9,620,741 2025-09-30 | Search FIGI Lookup LEI |
Short Duration Bond Fund $3,986,450 2025-05-31 | Search FIGI Lookup LEI |
Goldman Sachs Access Ultra Short Bond ETF $1,818,873 2025-08-31 | Search FIGI Lookup LEI |
Goldman Sachs Ultra Short Bond ETF $1,507,824 2025-08-31 | Search FIGI Lookup LEI |
Short Duration Bond Fund $1,095,063 2025-10-31 | Search FIGI Lookup LEI |
SIIT CORE FIXED INCOME FUND $1,009,579 2025-05-31 | Search FIGI Lookup LEI |
Core Bond Fund $768,864 2025-08-31 | Search FIGI Lookup LEI |
VOYA U.S. BOND INDEX PORTFOLIO $509,312 2025-12-31 | Search FIGI Lookup LEI |
BNY Mellon Balanced Opportunity Fund $478,603 2025-11-30 | Search FIGI Lookup LEI |
BNY Mellon Short Term Income Fund $453,898 2025-07-31 | Search FIGI Lookup LEI |
SIMT Core Fixed Income Fund $394,288 2025-09-30 | Search FIGI Lookup LEI |
Core Bond Trust $384,830 2025-12-31 | Search FIGI Lookup LEI |
Bank Loan Core Fund $19,324 2025-06-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.