BANK 2018-BNK13 - Charts and Resources
Data discoverability for CMBS deal BANK 2018-BNK13 updated as of 2024-12-31.
2024-12-31
Deal Overview
BANK 2018-BNK13's issuance is a U.S. CMBS transaction issued from the BANK shelf and backed by 128 commercial mortgage loans with an aggregate principal balance of 1.9 billion at issuance, secured by the fee and leasehold interests in 160 properties across 23 U.S. states.Rating Agencies | S&P, Fitch, Morningstar | Initial Majority Controlling Class Certificateholder | Torchlight Investors, LLC or another affiliate of Torchlight Loan Services, LLC. |
Deal Charts
Fund Holdings
Explore a list of funds that include BANK 2018-BNK13 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Strategic Advisers Fidelity Core Income Fund $6,295,724 2025-05-31 | A-4 | Search FIGI Lookup LEI |
JPMorgan Global Bond Opportunities Fund $1,420,800 2025-02-28 | C | Search FIGI Lookup LEI |
JPMorgan Income Fund $1,358,588 2025-02-28 | D | Search FIGI Lookup LEI |
T. Rowe Price Global Multi-Sector Bond Fund, Inc. $869,629 2025-05-31 | A-S | Search FIGI Lookup LEI |
SA PIMCO Global Bond Opportunities Portfolio $777,226 2025-01-31 | A-5 | Search FIGI Lookup LEI |
First Trust Commercial Mortgage Opportunities ETF $482,728 2025-07-31 | A-4 | Search FIGI Lookup LEI |
JPMorgan Unconstrained Debt Fund $424,655 2025-02-28 | C | Search FIGI Lookup LEI |
JPMorgan BetaBuilders U.S. Aggregate Bond ETF $414,015 2025-02-28 | C | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $384,720 2025-06-30 | A-5 | Search FIGI Lookup LEI |
Goldman Sachs Income Fund $369,923 2025-03-31 | A-5 | Search FIGI Lookup LEI |
Bond Index Fund $98,605 2025-03-31 | A-5 | Search FIGI Lookup LEI |
JPMorgan International Bond Opportunities ETF $98,447 2025-02-28 | C | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for BANK 2018-BNK13.Get some data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.