BMARK 2020-B22 - Charts and Resources
Data discoverability for CMBS deal BMARK 2020-B22 updated as of 2025-04-28.
2025-04-28
Deal Overview
Benchmark 2020-B22 Mortgage Trust's issuance is a U.S. CMBS transaction issued from the BMARK shelf and backed by 33 commercial mortgage loans with an aggregate principal balance of 814.1 million at issuance, secured by the fee and leasehold interests in 44 properties across 17 U.S. states.Role | Party |
---|---|
Rating Agencies | Moodys, Fitch, KBRA |
Controlling Class | RREF IV DEBT AIV, LP |
Controlling Class | RREF IV Debt AIV, LP, c/o Rialto Capital Management |
Certificate Administrator | Computershare Trust Company, N.A. |
Certificate Administrator | Wells Fargo Bank, N.A. |
Operating Advisor | Pentalpha Surveillance |
Depositor | Deutsche Mortgage & Asset Receiving Corporation |
Special Servicer | Rialto Capital Advisors |
Master Servicer | Midland Loan Services |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal Overview
Original Trust Amount
$814,217,000Current Trust Amount
$806,472,857Number of Loans
33Number of Properties
44Average Loan Size
$24,673,242Portfolio Characteristics
Weighted Average Interest Rate
3.4%Weighted Average Term
120 monthsOriginal Valuation
$10,438,750,000Current Valuation
$10,438,750,000Key Dates
Origination Date
12/9/2020Latest Valuation
11/30/2020Latest Transfer
N/ALatest Return
N/ALatest Modification
N/ASpecial Servicing Status
Loans in Special Servicing
0Special Servicing Balance
N/ALoans Returned to Master
0Balance Returned
N/AAvg Time in Special Servicing
0 daysAvg Time to Return
0 daysValuation Changes
Updated Valuations
0Total Updated Value
N/AValue Change Amount
N/AValue Change Percentage
N/AModifications
Number of Modifications
0Modified Balance
N/ADeal Charts
Visual analytics and interactive charts showing the deal's performance over time. Track key metrics like balance, delinquency rates, and special servicing status through interactive visualizations.
Fund Holdings
Explore a list of funds that include BMARK 2020-B22 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Macquarie Diversified Income Fund $7,046,470 2025-10-31 | A-5 | Search FIGI Lookup LEI |
iShares Core Total USD Bond Market ETF $4,176,833 2025-10-31 | A-5 | Search FIGI Lookup LEI |
PGIM Short Duration Multi-Sector Bond Fund $2,892,919 2025-10-31 | X-B | Search FIGI Lookup LEI |
THE HARTFORD TOTAL RETURN BOND FUND $985,581 2025-10-31 | X-A | Search FIGI Lookup LEI |
Fidelity Total Bond Fund $885,939 2025-08-31 | A-5 | Search FIGI Lookup LEI |
THE HARTFORD STRATEGIC INCOME FUND $600,730 2025-10-31 | X-A | Search FIGI Lookup LEI |
Fidelity SAI Total Bond Fund $501,154 2025-08-31 | A-5 | Search FIGI Lookup LEI |
Short Duration Bond Fund $390,329 2025-10-31 | A-1 | Search FIGI Lookup LEI |
Hartford Total Return Bond ETF $252,906 2025-07-31 | X-A | Search FIGI Lookup LEI |
THE HARTFORD INFLATION PLUS FUND $164,413 2025-10-31 | X-A | Search FIGI Lookup LEI |
Domini Impact Bond Fund $62,805 2025-07-31 | X-A | Search FIGI Lookup LEI |
Hartford Core Bond ETF $38,962 2025-07-31 | X-A | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for BMARK 2020-B22.Get some data
Access the underlying datasets used to power these analytics.CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.