CGCMT 2016-GC36 - Charts and Resources
Data discoverability for CMBS deal CGCMT 2016-GC36 updated as of 2025-04-22.
2025-04-22
Deal Overview
Citigroup Commercial Mortgage Trust 2016-GC36's issuance is a U.S. CMBS transaction issued from the CGCMT shelf.Role | Party |
---|---|
Rating Agencies | Moodys, Fitch, KBRA |
Trustee | Wilmington Trust, National Association |
Special Servicer | Greystone Servicing Company |
Master Servicer | KeyBank National Association |
Depositor | Citigroup Commercial Mortgage Securities Inc. |
Certificate Administrator | Wells Fargo Bank, N.A. |
Certificate Administrator | Computershare Trust Company, N.A. |
Special Servicer | LNR Partners |
Operating Advisor | Pentalpha Surveillance |
Controlling Class | Eightfold Real Estate Capital, L.P. |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include CGCMT 2016-GC36 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
AB Income Fund $4,268,450 2025-10-31 | A-5 | Search FIGI Lookup LEI |
Thompson Bond Fund $4,025,492 2025-11-30 | C | Search FIGI Lookup LEI |
Income Fund of America $1,402,927 2025-07-31 | A-5 | Search FIGI Lookup LEI |
Short-Term Bond Fund of America $975,396 2025-08-31 | A-5 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $697,408 2025-08-31 | A-5 | Search FIGI Lookup LEI |
Fidelity Short-Term Bond Fund $486,098 2025-08-31 | A-AB | Search FIGI Lookup LEI |
Fidelity Advisor Limited Term Bond Fund $352,867 2025-08-31 | A-AB | Search FIGI Lookup LEI |
Fidelity SAI Short-Term Bond Fund $237,907 2025-08-31 | A-AB | Search FIGI Lookup LEI |
SPDR DoubleLine Total Return Tactical ETF $216,352 2025-06-30 | X-A | Search FIGI Lookup LEI |
The U.S. Mortgage/Asset Backed Fixed Income Securities Portfolio $96,730 2025-06-30 | A-5 | Search FIGI Lookup LEI |
TCW Flexible Income ETF $37,586 2025-10-31 | X-A | Search FIGI Lookup LEI |
Fidelity Limited Term Bond ETF $18,550 2025-08-31 | A-AB | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for CGCMT 2016-GC36.Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.