COMM 2018-COR3 - Charts and Resources
Data discoverability for CMBS deal COMM 2018-COR3 updated as of 2024-12-23.
2024-12-23
Deal Overview
COMM 2018-COR3 Mortgage Trust's issuance is a U.S. CMBS transaction issued from the COMM shelf and backed by 82 commercial mortgage loans with an aggregate principal balance of 2 billion at issuance, secured by the fee and leasehold interests in 88 properties across 17 U.S. states.Rating Agencies | Moodys, Fitch, KBRA | Directing Holder | LOANCORE CAPITAL MARKETS LLC |
Deal Charts
Fund Holdings
Explore a list of funds that include COMM 2018-COR3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
GMO Opportunistic Income Fund $15,638,059 2025-02-28 | A-3 | Search FIGI Lookup LEI |
Nuveen Core Bond Fund $6,396,142 2025-03-31 | B, A-M | Search FIGI Lookup LEI |
Western Asset SMASh Series M Fund $4,623,278 2025-02-28 | B | Search FIGI Lookup LEI |
Nuveen Core Plus Bond Fund $3,256,173 2025-03-31 | B | Search FIGI Lookup LEI |
Bond Fund $3,070,585 2025-05-31 | X-A | Search FIGI Lookup LEI |
JPMorgan Income Fund $1,141,369 2025-02-28 | D | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $961,908 2025-06-30 | A-3 | Search FIGI Lookup LEI |
DoubleLine Total Return Bond Fund $881,027 2025-03-31 | X-D | Search FIGI Lookup LEI |
Investment Grade Bond Fund $353,461 2025-05-31 | X-A | Search FIGI Lookup LEI |
Nuveen Securitized Credit Managed Accounts Portfolio $246,417 2025-07-31 | B | Search FIGI Lookup LEI |
Bond Index Fund $193,844 2025-03-31 | A-3 | Search FIGI Lookup LEI |
Nuveen Core Plus Bond ETF $125,297 2025-07-31 | B | Search FIGI Lookup LEI |
Putnam ESG Core Bond ETF $38,216 2025-04-30 | A-M | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for COMM 2018-COR3.Get some data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.