GSMS 2016-GS4 - Charts and Resources
Data discoverability for CMBS deal GSMS 2016-GS4 updated as of 2025-04-22.
2025-04-22
Deal Overview
Gs Mortgage Securities Trust 2016-GS4's issuance is a U.S. CMBS transaction issued from the GSMS shelf.Role | Party |
---|---|
Rating Agencies | Moodys, Fitch, KBRA |
Master Servicer & AMA | Wells Fargo Bank, National Association |
Certificate Administrator | Computershare Trust Company, N.A. |
Master Servicer | Trimont Real Estate Advisors |
Master Servicer | Wells Fargo Bank, National Association |
Special Servicer | Midland Loan Services |
Trustee | Wilmington Trust, National Association |
Master Servicer & AMAPlaza Special Servicer | Wells Fargo Bank, National Association |
Certificate Administrator | Wells Fargo Bank, N.A. |
225 Bush Street SpecialServicer | AEGON USA Realty Advisors |
Depositor | GS Mortgage Securities Corporation II |
Operating Advisor | Park Bridge Lender Services |
Plaza Special Servicer | Investor Relations |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include GSMS 2016-GS4 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Bridge Builder Core Bond Fund $11,119,412 2025-06-30 | A-3 | Search FIGI Lookup LEI |
PGIM Ultra Short Bond ETF $9,969,292 2025-08-31 | A-3, A-4 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $2,514,523 2025-08-31 | A-3 | Search FIGI Lookup LEI |
T. Rowe Price Total Return Fund $1,266,168 2025-05-31 | A-3 | Search FIGI Lookup LEI |
Nationwide Amundi Strategic Income Fund $1,018,652 2025-10-31 | D | Search FIGI Lookup LEI |
First Trust TCW Unconstrained Plus Bond ETF $545,641 2025-08-31 | X-A | Search FIGI Lookup LEI |
Fidelity Total Bond Fund $403,314 2025-08-31 | C | Search FIGI Lookup LEI |
Hartford Core Bond ETF $365,227 2025-07-31 | A-4 | Search FIGI Lookup LEI |
Fidelity SAI Total Bond Fund $229,472 2025-08-31 | C | Search FIGI Lookup LEI |
Nuveen Enhanced Yield U.S. Aggregate Bond ETF $215,032 2025-07-31 | A-3 | Search FIGI Lookup LEI |
TCW Flexible Income ETF $101,803 2025-10-31 | X-A | Search FIGI Lookup LEI |
iShares CMBS ETF $37,980 2025-10-31 | A-4 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for GSMS 2016-GS4.Get some data
Access the underlying datasets used to power these analytics.CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.