MSBAM 2013-C12 - Charts and Resources
Data discoverability for CMBS deal MSBAM 2013-C12 updated as of 2025-05-30.
2025-05-30
Deal Overview
Morgan Stanley Bank Of America Merrill Lynch Trust 2013-C12's issuance is a U.S. CMBS transaction issued from the MSBAM shelf.Role | Party |
---|---|
Trust Advisor | BellOak |
Special Servicer | Rialto Capital Advisors |
Trustee | U.S. Bank National Association |
Certificate Administrator | Wells Fargo Bank, N.A. |
Depositor | Morgan Stanley Capital I Inc. |
Trust Advisor | Trimont Real Estate Advisors |
Certificate Administrator | Computershare Trust Company, N.A. |
Master Servicer | Trimont Real Estate Advisors |
Special Servicer | CWCapital Asset Management |
Master Servicer | Wells Fargo Bank, N.A. |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include MSBAM 2013-C12 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Fidelity Real Estate Income Fund $5,149,257 2025-07-31 | D | Search FIGI Lookup LEI |
Rational Special Situations Income Fund $3,775,015 2025-12-31 | D | Search FIGI Lookup LEI |
Putnam Mortgage Securities Fund $1,666,018 2025-09-30 | E, D | Search FIGI Lookup LEI |
Fidelity Total Bond Fund $1,174,712 2025-08-31 | D | Search FIGI Lookup LEI |
Loomis Sayles Investment Grade Bond Fund $1,098,770 2024-12-31 | C | Search FIGI Lookup LEI |
Fidelity SAI Total Bond Fund $644,780 2025-08-31 | D | Search FIGI Lookup LEI |
Thompson Bond Fund $542,401 2025-11-30 | C | Search FIGI Lookup LEI |
TCW Flexible Income ETF $244,375 2025-10-31 | X-C | Search FIGI Lookup LEI |
Putnam Diversified Income Trust $234,582 2025-09-30 | D | Search FIGI Lookup LEI |
Putnam VT Diversified Income Fund $111,835 2025-12-31 | D | Search FIGI Lookup LEI |
Empower Multi-Sector Bond Fund $18,616 2025-12-31 | C | Search FIGI Lookup LEI |
Empower Core Strategies: Flexible Bond Fund $16,134 2025-12-31 | C | Search FIGI Lookup LEI |
Putnam VT Mortgage Securities Fund $14,709 2025-12-31 | C | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for MSBAM 2013-C12.Get some data
Access the underlying datasets used to power these analytics.CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.