MSBAM 2013-C9 - Charts and Resources
Data discoverability for CMBS deal MSBAM 2013-C9 updated as of 2025-05-01.
2025-05-01
Deal Overview
Morgan Stanley Bank Of America Merrill Lynch Trust 2013-C9's issuance is a U.S. CMBS transaction issued from the MSBAM shelf.Role | Party |
---|---|
Rating Agencies | Moodys, KBRA, Morningstar |
Initial Controlling Class Representative | Eightfold Real Estate Capital Fund II, L.P. |
Special Servicer | LNR Partners |
Depositor | Morgan Stanley Capital I Inc. |
Master Servicer | Midland Loan Services |
Senior Trust Advisor | Trimont Real Estate Advisors |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include MSBAM 2013-C9 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Fidelity Real Estate Income Fund $7,475,430 2025-07-31 | D, C | Search FIGI Lookup LEI |
Fidelity Real Estate High Income Fund $4,870,359 2025-11-30 | D, E | Search FIGI Lookup LEI |
Fidelity Total Bond Fund $3,771,938 2025-08-31 | E, D, C | Search FIGI Lookup LEI |
Putnam Mortgage Opportunities Fund $2,494,813 2025-05-31 | C, G, B | Search FIGI Lookup LEI |
Fidelity SAI Total Bond Fund $2,093,583 2025-08-31 | D, C, E | Search FIGI Lookup LEI |
THE HARTFORD STRATEGIC INCOME FUND $995,539 2025-10-31 | D | Search FIGI Lookup LEI |
Hartford Multi-Asset Income Fund $691,226 2025-10-31 | D | Search FIGI Lookup LEI |
AB Income Fund $591,237 2025-10-31 | D | Search FIGI Lookup LEI |
Fidelity Series Real Estate Income Fund $564,081 2025-07-31 | C | Search FIGI Lookup LEI |
Fidelity Total Bond K6 Fund $233,942 2025-08-31 | C, D | Search FIGI Lookup LEI |
Fidelity Total Bond ETF $178,715 2025-08-31 | D | Search FIGI Lookup LEI |
Putnam Multi-Asset Income Fund $157,046 2025-08-31 | B | Search FIGI Lookup LEI |
Hartford Strategic Income ETF $108,683 2025-07-31 | D | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for MSBAM 2013-C9.Get some data
Access the underlying datasets used to power these analytics.CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.