WFCM 2016-C36 - Charts and Resources
Data discoverability for CMBS deal WFCM 2016-C36 updated as of 2025-03-26.
2025-03-26
Deal Overview
Wells Fargo Commercial Mortgage Trust 2016-C36's issuance is a U.S. CMBS transaction issued from the WF shelf.Role | Party |
---|---|
Rating Agencies | S&P, Moodys, Fitch, MSTAR |
Operating Advisor | Park Bridge Lender Services |
Certificate Administrator | Computershare Trust Company, N.A. |
Master Servicer | Trimont Real Estate Advisors |
Depositor | Wells Fargo Commercial Mortgage Securities, Inc. |
Certificate Administrator | Wells Fargo Bank, N.A. |
Master Servicer | National Cooperative Bank, N.A. |
Special Servicer | Greystone Servicing Company |
Master Servicer | Wells Fargo Bank, National Association |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include WFCM 2016-C36 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
PGIM Total Return Bond Fund $25,974,302 2025-10-31 | A-3 | Search FIGI Lookup LEI |
PGIM Ultra Short Bond ETF $12,069,431 2025-08-31 | A-3 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $4,820,680 2025-08-31 | A-4 | Search FIGI Lookup LEI |
Bridge Builder Core Plus Bond Fund $4,156,794 2025-06-30 | A-S | Search FIGI Lookup LEI |
Thompson Bond Fund $2,415,228 2025-11-30 | C | Search FIGI Lookup LEI |
iShares CMBS ETF $684,797 2025-10-31 | A-S | Search FIGI Lookup LEI |
AB Income Fund $554,145 2025-10-31 | X-A | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $484,057 2025-06-30 | A-4 | Search FIGI Lookup LEI |
NYLI MacKay ESG Core Plus Bond ETF $238,601 2025-04-30 | C | Search FIGI Lookup LEI |
ActivePassive Core Bond ETF $97,203 2025-08-31 | A-4 | Search FIGI Lookup LEI |
Global Multi-Strategy Fund $80,513 2025-08-31 | C | Search FIGI Lookup LEI |
SIMT Core Fixed Income Fund $63,375 2025-09-30 | X-A | Search FIGI Lookup LEI |
Morningstar Multisector Bond Fund $35,831 2025-04-30 | C | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for WFCM 2016-C36.Get some data
Access the underlying datasets used to power these analytics.CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.