Fund Holdings Deal Charts
Learn why tracking the holdings of bonds in structured finance is critical, and how metadata from NPORT-P filings in Dealcharts.org provides actionable insights for investors and analysts.
Who holds what — and how that shapes the market.
At Dealcharts.org, we organize fund holdings data from NPORT-P filings to reveal connections between funds, bonds, and deals. This metadata-first approach brings visibility to relationships that are otherwise buried, helping both humans and AI systems make smarter decisions.
Fund Metrics
Key performance indicators and portfolio statistics across institutional funds that we are reporting on.Portfolio Composition
Asset Allocation
Funds Index
Search and explore institutional funds by name. View detailed holdings and external resources.Fund Name | Total Value | Report Date | Filing Date | Asset Types |
---|---|---|---|---|
PGIM Short Duration Multi-Sector Bond Fund | $375M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
PGIM Total Return Bond Fund | $3.3B | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
Columbia Short Duration Bond ETF | $10.1M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
iShares CMBS ETF | $183.8M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
iShares U.S. Securitized Bond Index Fund | $159.7M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
BlackRock Diversified Fixed Income Fund | $7.6M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
PGIM ESG Short Duration Multi-Sector Bond Fund | $2M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
THE HARTFORD TOTAL RETURN BOND FUND | $42.1M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
Opportunistic Credit Fund | $5.1M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
iShares Core 1-5 Year USD Bond ETF | $49.6M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
MFS Commodity Strategy Fund | $12.7M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
PGIM Global Total Return (USD Hedged) Fund | $2.1M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
Voya Global Bond Fund | $4M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
Morgan Stanley Mortgage Securities Trust | $208.2K | Oct 30, 2025 | Mar 26, 2025 | cmbs |
THRIVENT MULTISECTOR BOND FUND | $2.5M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
THRIVENT DYNAMIC ALLOCATION FUND | $732.2K | Oct 30, 2025 | Mar 26, 2025 | cmbs |
Hartford Low Duration High Income Fund | $43.4K | Oct 30, 2025 | Mar 26, 2025 | cmbs |
iShares Short Duration Bond Active ETF | $97.4M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
PGIM Absolute Return Bond Fund | $10.4M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
Franklin Total Return Fund | $5.7M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
Short Duration Bond Fund | $12.4M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
MFS Inflation-Adjusted Bond Fund | $20.7M | Oct 30, 2025 | Mar 26, 2025 | cmbsauto |
PGIM ESG Total Return Bond Fund | $2.2M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
THRIVENT MODERATE ALLOCATION FUND | $1.4M | Oct 30, 2025 | Mar 26, 2025 | cmbs |
THRIVENT MODERATELY AGGRESSIVE ALLOCATION FUND | $849.1K | Oct 30, 2025 | Mar 26, 2025 | cmbs |
Why Fund Holdings Matter
Fund holdings data tells a story about how structured finance products move through the market — and who's exposed to them. This data is essential for:
- Understanding market sentiment
- Evaluating portfolio risk and liquidity
- Tracking regulatory alignment
- Building agentic models that reason about capital flows
Real Use Cases
🧠 For Portfolio Managers
Use fund holdings metadata to enrich your own view of capital markets. Understand how your fund's exposures compare across peers — and feed that context into cashflow modeling, allocation decisions, and capital markets strategy.
📡 For Vendors & Data Providers
Surface which funds are exposed to which structured products. This opens the door to context-aware outreach, product targeting, or building datasets that align with fund exposures and mandates.
🤖 For AI Systems
Every connection — fund → bond → deal — creates a new opportunity for prompting. This metadata graph enables systems to trace relationships, contextualize holdings, and power intelligent agents that can explain, recommend, and synthesize structured finance positions.
What We Capture
We extract and structure metadata from each NPORT-P filing, including:
- Fund identifiers and classifications
- Security-level holdings (including CUSIP, name, quantity, value)
- Issuer and deal-level linkages where identifiable
- Time-series snapshots to observe shifts in allocation
The Metadata Advantage
A metadata-first strategy transforms raw holdings into structured, usable inputs:
- Risk & liquidity modeling → See how concentrated exposures evolve over time
- Portfolio comparison → Benchmark funds holding similar deals or bonds
- Trend detection → Analyze asset flows, not just prices
- Prompt engineering → Feed lineage and relationship data directly into LLM workflows
Get Started
We've made fund holdings data accessible, structured, and ready to use — whether you're running models, building products, or exploring the structured finance ecosystem.