Auto ABS issuer tracker
ALLYA Auto ABS Performance Tracker
A source-backed issuer page for ALLYA auto ABS delinquency movement: biggest deterioration, current delinquency, watch-list rows, FICO context, deal links, and chart receipts.Latest disclosure date in this issuer page: 2026-06-24. Movement split: 17 rising, 3 falling, 0 flat.Mapped deal rows20
Avg current delinquency2.92%
Avg movement+14 bps
Latest disclosure date2026-06-24
Highest current dealALLYA 2022-2 (4.43%)
Issuer snapshot
ALLYA mapped Auto ABS rows
DealCharts maps 20 ALLYA rows with average current delinquency of 2.92% and average movement of +14 bps. The highest current mapped row is ALLYA 2022-2 at 4.43%.
FICO context
Disclosure-supported cohorting
Issuer rows inherit the same FICO chart context used by the full tracker. Cohorts are shown only when the public chart index supports them; the page does not infer legal prime or subprime labels.
Deals to watch
No high-delinquency ALLYA watch rows in this cut
The issuer page still lists every mapped row below.None of the mapped ALLYA rows crossed the current watch-list thresholds for high delinquency or sharp deterioration. Review the full deal table for lower-level movement.
Biggest deterioration
ALLYA auto ABS deals with the largest delinquency-rate increases
20 rows ranked by basis-point increase| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| ALLYA 2022-2 | 2022 | 3.91% | 4.43% | +52 bps | Rising | 2026-06-24 | Open |
| ALLYA 2023-1 | 2023 | 3.80% | 4.26% | +46 bps | Rising | 2026-06-24 | Open |
| ALLYA 2022-3 | 2022 | 3.91% | 4.26% | +35 bps | Rising | 2026-06-24 | Open |
| ALLYA 2017-1 | 2017 | 2.12% | 2.39% | +27 bps | Rising | 2020-10-28 | Open |
| ALLYA 2022-1 | 2022 | 3.99% | 4.23% | +24 bps | Rising | 2026-02-19 | Open |
| ALLYA 2018-2 | 2018 | 2.75% | 2.99% | +24 bps | Rising | 2022-01-27 | Open |
| ALLYA 2019-3 | 2019 | 2.87% | 3.07% | +20 bps | Rising | 2023-07-19 | Open |
| ALLYA 2017-2 | 2017 | 2.76% | 2.96% | +20 bps | Rising | 2020-12-22 | Open |
| ALLYA 2026-1 | 2026 | 0.92% | 1.12% | +20 bps | Rising | 2026-06-24 | Open |
| ALLYA 2024-2 | 2024 | 2.17% | 2.36% | +19 bps | Rising | 2026-06-24 | Open |
| ALLYA 2017-3 | 2017 | 2.75% | 2.93% | +18 bps | Rising | 2021-01-28 | Open |
| ALLYA 2025- 1 | 2025 | 1.52% | 1.69% | +17 bps | Rising | 2026-06-24 | Open |
| ALLYA 2019-2 | 2019 | 3.48% | 3.61% | +13 bps | Rising | 2023-04-20 | Open |
| ALLYA 2017-5 | 2017 | 2.01% | 2.09% | +8 bps | Rising | 2021-07-29 | Open |
| ALLYA 2024-1 | 2024 | 3.31% | 3.38% | +7 bps | Rising | 2026-06-24 | Open |
| ALLYA 2018-1 | 2018 | 2.41% | 2.48% | +7 bps | Rising | 2021-10-26 | Open |
| ALLYA 2019-1 | 2019 | 3.30% | 3.35% | +5 bps | Rising | 2022-11-22 | Open |
| ALLYA 2017-4 | 2017 | 2.25% | 2.05% | -20 bps | Falling | 2021-05-27 | Open |
| ALLYA 2018-3 | 2018 | 2.77% | 2.46% | -31 bps | Falling | 2022-03-22 | Open |
| ALLYA 2019-4 | 2019 | 2.70% | 2.36% | -34 bps | Falling | 2023-07-19 | Open |
Improving deals
ALLYA auto ABS deals with delinquency-rate declines
3 rows ranked by basis-point decline| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| ALLYA 2019-4 | 2019 | 2.70% | 2.36% | -34 bps | Falling | 2023-07-19 | Open |
| ALLYA 2018-3 | 2018 | 2.77% | 2.46% | -31 bps | Falling | 2022-03-22 | Open |
| ALLYA 2017-4 | 2017 | 2.25% | 2.05% | -20 bps | Falling | 2021-05-27 | Open |
All mapped rows
All ALLYA auto ABS delinquency rows
20 rows, sorted by disclosure date| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| ALLYA 2022-2 | 2022 | 3.91% | 4.43% | +52 bps | Rising | 2026-06-24 | Open |
| ALLYA 2022-3 | 2022 | 3.91% | 4.26% | +35 bps | Rising | 2026-06-24 | Open |
| ALLYA 2023-1 | 2023 | 3.80% | 4.26% | +46 bps | Rising | 2026-06-24 | Open |
| ALLYA 2024-1 | 2024 | 3.31% | 3.38% | +7 bps | Rising | 2026-06-24 | Open |
| ALLYA 2024-2 | 2024 | 2.17% | 2.36% | +19 bps | Rising | 2026-06-24 | Open |
| ALLYA 2025- 1 | 2025 | 1.52% | 1.69% | +17 bps | Rising | 2026-06-24 | Open |
| ALLYA 2026-1 | 2026 | 0.92% | 1.12% | +20 bps | Rising | 2026-06-24 | Open |
| ALLYA 2022-1 | 2022 | 3.99% | 4.23% | +24 bps | Rising | 2026-02-19 | Open |
| ALLYA 2019-3 | 2019 | 2.87% | 3.07% | +20 bps | Rising | 2023-07-19 | Open |
| ALLYA 2019-4 | 2019 | 2.70% | 2.36% | -34 bps | Falling | 2023-07-19 | Open |
| ALLYA 2019-2 | 2019 | 3.48% | 3.61% | +13 bps | Rising | 2023-04-20 | Open |
| ALLYA 2019-1 | 2019 | 3.30% | 3.35% | +5 bps | Rising | 2022-11-22 | Open |
| ALLYA 2018-3 | 2018 | 2.77% | 2.46% | -31 bps | Falling | 2022-03-22 | Open |
| ALLYA 2018-2 | 2018 | 2.75% | 2.99% | +24 bps | Rising | 2022-01-27 | Open |
| ALLYA 2018-1 | 2018 | 2.41% | 2.48% | +7 bps | Rising | 2021-10-26 | Open |
| ALLYA 2017-5 | 2017 | 2.01% | 2.09% | +8 bps | Rising | 2021-07-29 | Open |
| ALLYA 2017-4 | 2017 | 2.25% | 2.05% | -20 bps | Falling | 2021-05-27 | Open |
| ALLYA 2017-3 | 2017 | 2.75% | 2.93% | +18 bps | Rising | 2021-01-28 | Open |
| ALLYA 2017-2 | 2017 | 2.76% | 2.96% | +20 bps | Rising | 2020-12-22 | Open |
| ALLYA 2017-1 | 2017 | 2.12% | 2.39% | +27 bps | Rising | 2020-10-28 | Open |
Methodology
How the ALLYA page is built
- Start with Auto ABS delinquency chart rows generated from SEC-filed servicer reports.
- Group rows by issuer or shelf label derived from the DealCharts deal name.
- Parse previous and current delinquency percentages from the chart sentence.
- Rank each issuer page by basis-point movement, current delinquency, and watch-list thresholds.
- Link every row back to its deal page and chart URL for source inspection.
Boundary
Issuer rollup, not a rating-agency index
This page is a DealCharts disclosure rollup for ALLYA. It does not infer legal prime or subprime labels and does not replace rating-agency surveillance.