U.S. auto loan ABS tracker
Auto ABS Performance Tracker (2026)
A source-backed auto loan ABS tracker for auto ABS delinquency rates, biggest deal-level movers, issuer shelves, FICO context, and direct chart links. The tracker parses previous-to-current delinquency moves from DealCharts' SEC-derived Auto ABS chart rows.Latest disclosure date in this tracker: 2026-07-01. Latest-window coverage (2026-06-01 onward) includes 246 rows: 233 rising, 5 falling, 8 flat.Tracked auto ABS deals486
Avg current delinquency7.85%
Latest-window avg move+61 bps
Latest disclosure date2026-07-01
Largest deteriorationEART 2026-2 (+399 bps)
Deals to watch
Auto ABS deals combining high delinquency and material deterioration
20 deals ranked by current delinquency and basis-point movement| Deal | Issuer | Current | Move | Why it is on the watch list | Disclosure date | Chart |
|---|---|---|---|---|---|---|
| CRVNA 2021-N2 | CRVNA | 43.7% | +353 bps | High current rate and sharp deterioration | 2026-06-15 | Open |
| CRVNA 2021-N1 | CRVNA | 43.7% | +321 bps | High current rate and sharp deterioration | 2026-06-15 | Open |
| EART 2021-2 | EART | 39.3% | -68 bps | High current delinquency | 2026-03-03 | Open |
| CRVNA 2021-N3 | CRVNA | 35.7% | +280 bps | High current rate and sharp deterioration | 2026-06-15 | Open |
| EART 2021-1 | EART | 36.6% | +91 bps | High current rate and still rising | 2025-10-28 | Open |
| DRIVE 2021-3 | DRIVE | 35.5% | +54 bps | High current rate and still rising | 2026-06-15 | Open |
| EART 2021-3 | EART | 34.5% | -217 bps | High current delinquency | 2026-03-31 | Open |
| EART 2021-4 | EART | 33.3% | +88 bps | High current rate and still rising | 2026-06-30 | Open |
| CRVNA 2021-N4 | CRVNA | 33.1% | +73 bps | High current rate and still rising | 2026-06-15 | Open |
| DRIVE 2021-2 | DRIVE | 32.5% | +111 bps | High current rate and sharp deterioration | 2025-10-15 | Open |
| EART 2020-3 | EART | 32.5% | +98 bps | High current rate and still rising | 2025-05-28 | Open |
| EART 2022-2 | EART | 30.2% | +169 bps | High current rate and sharp deterioration | 2026-06-30 | Open |
| EART 2022-1 | EART | 30.6% | +80 bps | High current rate and still rising | 2026-06-30 | Open |
| EART 2022-3 | EART | 29.3% | +155 bps | High current rate and sharp deterioration | 2026-06-30 | Open |
| EART 2022-4 | EART | 28.6% | +76 bps | High current rate and still rising | 2026-06-30 | Open |
| SDART 2021-1 | SDART | 27.6% | +173 bps | High current rate and sharp deterioration | 2025-12-15 | Open |
| SDART 2021-4 | SDART | 27.6% | +137 bps | High current rate and sharp deterioration | 2026-01-15 | Open |
| DRIVE 2021-1 | DRIVE | 26.4% | +250 bps | High current rate and sharp deterioration | 2025-05-15 | Open |
| BLAST 2024-1 | BLAST | 26.2% | +241 bps | High current rate and sharp deterioration | 2026-06-15 | Open |
| EART 2022-5 | EART | 28.3% | +24 bps | High current rate and still rising | 2026-06-30 | Open |
Biggest deterioration
Auto ABS deals with the largest delinquency-rate increases
20 deals ranked by basis-point increase| Deal | Issuer | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|---|
| EART 2026-2 | EART | 2026 | 5.06% | 9.05% | +399 bps | Rising | 2026-06-30 | Open |
| CRVNA 2021-N2 | CRVNA | 2021 | 40.2% | 43.7% | +353 bps | Rising | 2026-06-15 | Open |
| BLAST 2026-2 | BLAST | 2026 | 1.02% | 4.54% | +352 bps | Rising | 2026-06-15 | Open |
| BLAST 2025-3 | BLAST | 2025 | 13.0% | 16.4% | +335 bps | Rising | 2026-06-15 | Open |
| CRVNA 2021-N1 | CRVNA | 2021 | 40.5% | 43.7% | +321 bps | Rising | 2026-06-15 | Open |
| BLAST 2026-1 | BLAST | 2026 | 7.18% | 10.0% | +284 bps | Rising | 2026-06-15 | Open |
| BLAST 2025-1 | BLAST | 2025 | 17.6% | 20.4% | +281 bps | Rising | 2026-06-15 | Open |
| CRVNA 2021-N3 | CRVNA | 2021 | 32.9% | 35.7% | +280 bps | Rising | 2026-06-15 | Open |
| BLAST 2024-2 | BLAST | 2024 | 22.8% | 25.5% | +264 bps | Rising | 2026-06-15 | Open |
| DRIVE 2021-1 | DRIVE | 2021 | 23.9% | 26.4% | +250 bps | Rising | 2025-05-15 | Open |
| AMCAR 2021-2 | AMCAR | 2021 | 21.5% | 23.9% | +248 bps | Rising | 2026-01-23 | Open |
| BLAST 2025-2 | BLAST | 2025 | 14.7% | 17.1% | +247 bps | Rising | 2026-06-15 | Open |
| BLAST 2024-1 | BLAST | 2024 | 23.8% | 26.2% | +241 bps | Rising | 2026-06-15 | Open |
| SDART 2026-1 | SDART | 2026 | 7.34% | 9.75% | +241 bps | Rising | 2026-06-15 | Open |
| DRIVE 2017-2 | DRIVE | 2017 | 19.2% | 21.5% | +231 bps | Rising | 2021-12-15 | Open |
| BLAST 2024-3 | BLAST | 2024 | 20.8% | 23.0% | +220 bps | Rising | 2026-06-15 | Open |
| EART 2026-1 | EART | 2026 | 9.45% | 11.6% | +217 bps | Rising | 2026-06-30 | Open |
| EART 2025-3 | EART | 2025 | 16.0% | 18.2% | +216 bps | Rising | 2026-06-30 | Open |
| BLAST 2024-4 | BLAST | 2024 | 20.1% | 22.2% | +214 bps | Rising | 2026-06-15 | Open |
| DRIVE 2017-1 | DRIVE | 2017 | 17.9% | 20.0% | +212 bps | Rising | 2021-10-15 | Open |
Highest current rates
Highest current auto ABS delinquency rates
20 deals ranked by current reported delinquency rate| Deal | Issuer | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|---|
| CRVNA 2021-N2 | CRVNA | 2021 | 40.2% | 43.7% | +353 bps | Rising | 2026-06-15 | Open |
| CRVNA 2021-N1 | CRVNA | 2021 | 40.5% | 43.7% | +321 bps | Rising | 2026-06-15 | Open |
| EART 2021-2 | EART | 2021 | 40.0% | 39.3% | -68 bps | Falling | 2026-03-03 | Open |
| EART 2021-1 | EART | 2021 | 35.7% | 36.6% | +91 bps | Rising | 2025-10-28 | Open |
| CRVNA 2021-N3 | CRVNA | 2021 | 32.9% | 35.7% | +280 bps | Rising | 2026-06-15 | Open |
| DRIVE 2021-3 | DRIVE | 2021 | 34.9% | 35.5% | +54 bps | Rising | 2026-06-15 | Open |
| EART 2021-3 | EART | 2021 | 36.7% | 34.5% | -217 bps | Falling | 2026-03-31 | Open |
| EART 2021-4 | EART | 2021 | 32.4% | 33.3% | +88 bps | Rising | 2026-06-30 | Open |
| CRVNA 2021-N4 | CRVNA | 2021 | 32.4% | 33.1% | +73 bps | Rising | 2026-06-15 | Open |
| DRIVE 2021-2 | DRIVE | 2021 | 31.4% | 32.5% | +111 bps | Rising | 2025-10-15 | Open |
| EART 2020-3 | EART | 2020 | 31.5% | 32.5% | +98 bps | Rising | 2025-05-28 | Open |
| EART 2022-1 | EART | 2022 | 29.8% | 30.6% | +80 bps | Rising | 2026-06-30 | Open |
| EART 2022-2 | EART | 2022 | 28.5% | 30.2% | +169 bps | Rising | 2026-06-30 | Open |
| EART 2022-3 | EART | 2022 | 27.8% | 29.3% | +155 bps | Rising | 2026-06-30 | Open |
| EART 2022-4 | EART | 2022 | 27.9% | 28.6% | +76 bps | Rising | 2026-06-30 | Open |
| EART 2022-5 | EART | 2022 | 28.0% | 28.3% | +24 bps | Rising | 2026-06-30 | Open |
| SDART 2021-4 | SDART | 2021 | 26.2% | 27.6% | +137 bps | Rising | 2026-01-15 | Open |
| SDART 2021-1 | SDART | 2021 | 25.8% | 27.6% | +173 bps | Rising | 2025-12-15 | Open |
| SDART 2020-4 | SDART | 2020 | 26.6% | 26.9% | +25 bps | Rising | 2025-11-17 | Open |
| SDART 2022-4 | SDART | 2022 | 25.7% | 26.4% | +78 bps | Rising | 2026-06-15 | Open |
Improving deals
Auto ABS deals with the largest delinquency-rate declines
20 deals ranked by basis-point decline| Deal | Issuer | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|---|
| SDART 2019-1 | SDART | 2019 | 15.0% | 12.1% | -293 bps | Falling | 2023-04-17 | Open |
| DRIVE 2018-5 | DRIVE | 2018 | 24.7% | 22.5% | -226 bps | Falling | 2023-02-15 | Open |
| EART 2021-3 | EART | 2021 | 36.7% | 34.5% | -217 bps | Falling | 2026-03-31 | Open |
| AMCAR 2018-2 | AMCAR | 2018 | 16.3% | 14.3% | -190 bps | Falling | 2023-03-20 | Open |
| AMCAR 2017-3 | AMCAR | 2017 | 17.0% | 15.2% | -178 bps | Falling | 2022-03-23 | Open |
| CRVNA 2025-P4 | CRVNA | 2025 | 0.94% | 0.00% | -94 bps | Falling | 2026-06-15 | Open |
| FORDR 2021-A | FORDR | 2021 | 3.38% | 2.46% | -92 bps | Falling | 2025-03-19 | Open |
| DRIVE 2019-1 | DRIVE | 2019 | 21.2% | 20.5% | -73 bps | Falling | 2023-03-15 | Open |
| CARMX 2017-1 | CARMX | 2017 | 6.01% | 5.29% | -72 bps | Falling | 2021-02-16 | Open |
| EART 2021-2 | EART | 2021 | 40.0% | 39.3% | -68 bps | Falling | 2026-03-03 | Open |
| CARMX 2018-2 | CARMX | 2018 | 6.11% | 5.54% | -57 bps | Falling | 2022-04-15 | Open |
| CRVNA 2021-P1 | CRVNA | 2021 | 9.18% | 8.62% | -56 bps | Falling | 2026-03-13 | Open |
| HART 2021-C | HART | 2021 | 4.86% | 4.31% | -55 bps | Falling | 2026-03-19 | Open |
| HART 2020-B | HART | 2020 | 4.99% | 4.48% | -51 bps | Falling | 2024-09-17 | Open |
| TAOT 2017-B | TAOT | 2017 | 2.20% | 1.70% | -50 bps | Falling | 2021-04-28 | Open |
| AMCAR 2021-1 | AMCAR | 2021 | 16.1% | 15.7% | -48 bps | Falling | 2025-06-23 | Open |
| WOART 2022-A | WOART | 2022 | 5.43% | 4.96% | -47 bps | Falling | 2026-03-27 | Open |
| CARMX 2022-1 | CARMX | 2022 | 11.5% | 11.1% | -38 bps | Falling | 2026-03-16 | Open |
| FORDR 2019-B | FORDR | 2019 | 2.42% | 2.04% | -38 bps | Falling | 2023-03-17 | Open |
| FORDR 2017-B | FORDR | 2017 | 2.05% | 1.69% | -36 bps | Falling | 2021-04-21 | Open |
Prime, FICO, and high-delinquency context
Cohorts supported by the public chart index
486 tracked deals have FICO chart context in this index| Cohort | Deals | Avg delinquency | Avg move | Rising / falling / flat | Highest current deal |
|---|---|---|---|---|---|
| Deep-subprime FICO disclosure | 124 | 21.6% | +107 bps | 112 / 12 / 0 | CRVNA 2021-N2 (43.7%) |
| Subprime FICO disclosure | 3 | 24.9% | +95 bps | 3 / 0 / 0 | SDART 2021-2 (25.0%) |
| Near-prime FICO disclosure | 9 | 11.8% | +89 bps | 8 / 1 / 0 | CMXS 2024-A (19.1%) |
| Super-prime FICO disclosure | 253 | 1.95% | +15 bps | 207 / 18 / 28 | WOART 2022-A (4.96%) |
| Prime FICO disclosure | 15 | 3.17% | +17 bps | 13 / 2 / 0 | ALLYA 2022-2 (4.43%) |
| High-delinquency cohort | 7 | 11.2% | +52 bps | 6 / 1 / 0 | CARMX 2021-3 (12.4%) |
| Other mapped auto ABS | 75 | 4.53% | +19 bps | 56 / 14 / 5 | CRVNA 2020-P1 (9.69%) |
Issuer view
Auto ABS delinquency movement by issuer shelf
20 issuer rows shown by mapped deal count| Issuer / shelf | Deals | Avg delinquency | Avg move | Rising / falling / flat | Worst current deal | Latest date |
|---|---|---|---|---|---|---|
| SDART | 42 | 20.3% | +74 bps | 39 / 3 / 0 | SDART 2021-4 (27.6%) | 2026-06-15 |
| CARMX | 38 | 6.21% | +30 bps | 31 / 5 / 2 | CARMX 2021-3 (12.4%) | 2026-06-15 |
| TAOT | 38 | 2.45% | +25 bps | 34 / 2 / 2 | TAOT 2022-B (4.31%) | 2026-06-26 |
| GMCAR | 35 | 1.97% | +11 bps | 26 / 3 / 6 | GMCAR 2022-3 (3.09%) | 2026-07-01 |
| HAROT | 35 | 1.06% | +7 bps | 27 / 1 / 7 | HAROT 2022-2 (1.90%) | 2026-06-18 |
| WOART | 33 | 2.70% | +15 bps | 24 / 5 / 4 | WOART 2022-A (4.96%) | 2026-06-29 |
| EART | 28 | 24.6% | +121 bps | 26 / 2 / 0 | EART 2021-2 (39.3%) | 2026-06-30 |
| HART | 27 | 2.58% | +17 bps | 23 / 3 / 1 | HART 2020-B (4.48%) | 2026-06-22 |
| FORDR | 27 | 2.00% | +3 bps | 19 / 5 / 3 | FORDR 2020-C (3.41%) | 2026-06-16 |
| AMCAR | 21 | 16.9% | +72 bps | 17 / 4 / 0 | AMCAR 2021-2 (23.9%) | 2026-06-23 |
| CRVNA | 21 | 11.3% | +63 bps | 19 / 2 / 0 | CRVNA 2021-N2 (43.7%) | 2026-06-15 |
| NAROT | 21 | 1.65% | +16 bps | 18 / 3 / 0 | NAROT 2019-C (3.81%) | 2026-06-24 |
| ALLYA | 20 | 2.92% | +14 bps | 17 / 3 / 0 | ALLYA 2022-2 (4.43%) | 2026-06-24 |
| DRIVE | 19 | 23.9% | +79 bps | 16 / 3 / 0 | DRIVE 2021-3 (35.5%) | 2026-06-15 |
| BLAST | 11 | 18.4% | +252 bps | 11 / 0 / 0 | BLAST 2024-1 (26.2%) | 2026-06-15 |
| MBART | 10 | 2.16% | +15 bps | 7 / 0 / 3 | MBART 2022-1 (3.73%) | 2026-06-18 |
| COPAR | 10 | 0.61% | +6 bps | 10 / 0 / 0 | COPAR 2021-1 (0.96%) | 2026-06-15 |
| HDMOT | 9 | 2.90% | +21 bps | 7 / 0 / 2 | HDMOT 2022-A (4.42%) | 2026-06-25 |
| VALET | 9 | 1.40% | +10 bps | 6 / 0 / 3 | VALET 2020-1 (2.08%) | 2026-06-22 |
| BMWOT | 7 | 1.80% | +4 bps | 6 / 1 / 0 | BMWOT 2022-A (3.55%) | 2026-06-04 |
Methodology
How the tracker is built
- Start with Auto ABS delinquency chart rows generated from SEC-filed servicer reports.
- Parse the chart sentence for previous and current delinquency percentages.
- Convert percentage-point movement into basis points so deals can be ranked consistently.
- Join deal metadata, issuer shelf, vintage, FICO distribution chart context, and chart URLs.
- Publish tables for biggest deterioration, improving deals, highest current rates, issuer cohorts, and FICO-supported cohorts.
Boundary
This is a disclosure tracker, not a ratings index
The page ranks parsed movements from DealCharts chart rows. It does not replace a rating-agency index and does not infer legal prime or subprime labels where FICO chart support is missing.
FAQ