Auto ABS issuer tracker
BLAST Auto ABS Performance Tracker
A source-backed issuer page for BLAST auto ABS delinquency movement: biggest deterioration, current delinquency, watch-list rows, FICO context, deal links, and chart receipts.Latest disclosure date in this issuer page: 2026-08-17. Movement split: 8 rising, 2 falling, 2 flat.Mapped deal rows12
Avg current delinquency18.2%
Avg movement+60 bps
Latest disclosure date2026-08-17
Highest current dealBLAST 2024-1 (26.9%)
Issuer snapshot
BLAST mapped Auto ABS rows
DealCharts maps 12 BLAST rows with average current delinquency of 18.2% and average movement of +60 bps. The highest current mapped row is BLAST 2024-1 at 26.9%.
FICO context
Disclosure-supported cohorting
Issuer rows inherit the same FICO chart context used by the full tracker. Cohorts are shown only when the public chart index supports them; the page does not infer legal prime or subprime labels.
Deals to watch
BLAST deals combining high delinquency and material movement
12 issuer rows ranked by current rate and move| Deal | Current | Move | Why it is on the watch list | Disclosure date | Chart |
|---|---|---|---|---|---|
| BLAST 2024-1 | 26.9% | +30 bps | High current rate and still rising | 2026-08-17 | Open |
| BLAST 2023-1 | 26.1% | +38 bps | High current rate and still rising | 2026-08-17 | Open |
| BLAST 2024-2 | 25.9% | 0 bps | High current delinquency | 2026-08-17 | Open |
| BLAST 2024-3 | 23.9% | +49 bps | High current rate and still rising | 2026-08-17 | Open |
| BLAST 2024-4 | 22.2% | -14 bps | High current delinquency | 2026-08-17 | Open |
| BLAST 2025-1 | 20.7% | -36 bps | High current delinquency | 2026-08-17 | Open |
| BLAST 2025-3 | 18.0% | +58 bps | High current rate and still rising | 2026-08-17 | Open |
| BLAST 2025-2 | 17.8% | 0 bps | High current delinquency | 2026-08-17 | Open |
| BLAST 2025-4 | 13.4% | +142 bps | High current rate and sharp deterioration | 2026-08-17 | Open |
| BLAST 2026-2 | 10.1% | +247 bps | High current rate and sharp deterioration | 2026-08-17 | Open |
| BLAST 2026-1 | 10.8% | +5 bps | High current rate and still rising | 2026-08-17 | Open |
| BLAST 2026-3 | 2.04% | +204 bps | Sharp recent deterioration | 2026-08-17 | Open |
Biggest deterioration
BLAST auto ABS deals with the largest delinquency-rate increases
12 rows ranked by basis-point increase| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| BLAST 2026-2 | 2026 | 7.67% | 10.1% | +247 bps | Rising | 2026-08-17 | Open |
| BLAST 2026-3 | 2026 | 0.00% | 2.04% | +204 bps | Rising | 2026-08-17 | Open |
| BLAST 2025-4 | 2025 | 12.0% | 13.4% | +142 bps | Rising | 2026-08-17 | Open |
| BLAST 2025-3 | 2025 | 17.4% | 18.0% | +58 bps | Rising | 2026-08-17 | Open |
| BLAST 2024-3 | 2024 | 23.4% | 23.9% | +49 bps | Rising | 2026-08-17 | Open |
| BLAST 2023-1 | 2023 | 25.8% | 26.1% | +38 bps | Rising | 2026-08-17 | Open |
| BLAST 2024-1 | 2024 | 26.6% | 26.9% | +30 bps | Rising | 2026-08-17 | Open |
| BLAST 2026-1 | 2026 | 10.8% | 10.8% | +5 bps | Rising | 2026-08-17 | Open |
| BLAST 2024-2 | 2024 | 25.9% | 25.9% | 0 bps | Flat | 2026-08-17 | Open |
| BLAST 2025-2 | 2025 | 17.8% | 17.8% | 0 bps | Flat | 2026-08-17 | Open |
| BLAST 2024-4 | 2024 | 22.3% | 22.2% | -14 bps | Falling | 2026-08-17 | Open |
| BLAST 2025-1 | 2025 | 21.0% | 20.7% | -36 bps | Falling | 2026-08-17 | Open |
Improving deals
BLAST auto ABS deals with delinquency-rate declines
2 rows ranked by basis-point decline| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| BLAST 2025-1 | 2025 | 21.0% | 20.7% | -36 bps | Falling | 2026-08-17 | Open |
| BLAST 2024-4 | 2024 | 22.3% | 22.2% | -14 bps | Falling | 2026-08-17 | Open |
All mapped rows
All BLAST auto ABS delinquency rows
12 rows, sorted by disclosure date| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| BLAST 2024-1 | 2024 | 26.6% | 26.9% | +30 bps | Rising | 2026-08-17 | Open |
| BLAST 2023-1 | 2023 | 25.8% | 26.1% | +38 bps | Rising | 2026-08-17 | Open |
| BLAST 2024-2 | 2024 | 25.9% | 25.9% | 0 bps | Flat | 2026-08-17 | Open |
| BLAST 2024-3 | 2024 | 23.4% | 23.9% | +49 bps | Rising | 2026-08-17 | Open |
| BLAST 2024-4 | 2024 | 22.3% | 22.2% | -14 bps | Falling | 2026-08-17 | Open |
| BLAST 2025-1 | 2025 | 21.0% | 20.7% | -36 bps | Falling | 2026-08-17 | Open |
| BLAST 2025-3 | 2025 | 17.4% | 18.0% | +58 bps | Rising | 2026-08-17 | Open |
| BLAST 2025-2 | 2025 | 17.8% | 17.8% | 0 bps | Flat | 2026-08-17 | Open |
| BLAST 2025-4 | 2025 | 12.0% | 13.4% | +142 bps | Rising | 2026-08-17 | Open |
| BLAST 2026-1 | 2026 | 10.8% | 10.8% | +5 bps | Rising | 2026-08-17 | Open |
| BLAST 2026-2 | 2026 | 7.67% | 10.1% | +247 bps | Rising | 2026-08-17 | Open |
| BLAST 2026-3 | 2026 | 0.00% | 2.04% | +204 bps | Rising | 2026-08-17 | Open |
Methodology
How the BLAST page is built
- Start with Auto ABS delinquency chart rows generated from SEC-filed servicer reports.
- Group rows by issuer or shelf label derived from the DealCharts deal name.
- Parse previous and current delinquency percentages from the chart sentence.
- Rank each issuer page by basis-point movement, current delinquency, and watch-list thresholds.
- Link every row back to its deal page and chart URL for source inspection.
Boundary
Issuer rollup, not a rating-agency index
This page is a DealCharts disclosure rollup for BLAST. It does not infer legal prime or subprime labels and does not replace rating-agency surveillance.