Auto ABS issuer tracker
COPAR Auto ABS Performance Tracker
A source-backed issuer page for COPAR auto ABS delinquency movement: biggest deterioration, current delinquency, watch-list rows, FICO context, deal links, and chart receipts.Latest disclosure date in this issuer page: 2026-06-15. Movement split: 10 rising, 0 falling, 0 flat.Mapped deal rows10
Avg current delinquency0.61%
Avg movement+6 bps
Latest disclosure date2026-06-15
Highest current dealCOPAR 2021-1 (0.96%)
Issuer snapshot
COPAR mapped Auto ABS rows
DealCharts maps 10 COPAR rows with average current delinquency of 0.61% and average movement of +6 bps. The highest current mapped row is COPAR 2021-1 at 0.96%.
FICO context
Disclosure-supported cohorting
Issuer rows inherit the same FICO chart context used by the full tracker. Cohorts are shown only when the public chart index supports them; the page does not infer legal prime or subprime labels.
Deals to watch
No high-delinquency COPAR watch rows in this cut
The issuer page still lists every mapped row below.None of the mapped COPAR rows crossed the current watch-list thresholds for high delinquency or sharp deterioration. Review the full deal table for lower-level movement.
Biggest deterioration
COPAR auto ABS deals with the largest delinquency-rate increases
10 rows ranked by basis-point increase| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| COPAR 2019-1 | 2019 | 0.52% | 0.63% | +11 bps | Rising | 2023-01-17 | Open |
| COPAR 2022-2 | 2022 | 0.73% | 0.83% | +10 bps | Rising | 2026-06-15 | Open |
| COPAR 2020-1 | 2020 | 0.63% | 0.73% | +10 bps | Rising | 2023-11-15 | Open |
| COPAR 2022-1 | 2022 | 0.71% | 0.78% | +7 bps | Rising | 2026-04-15 | Open |
| COPAR 2019-2 | 2019 | 0.65% | 0.72% | +7 bps | Rising | 2023-05-15 | Open |
| COPAR 2021-1 | 2021 | 0.91% | 0.96% | +5 bps | Rising | 2025-08-15 | Open |
| COPAR 2023-2 | 2023 | 0.41% | 0.45% | +4 bps | Rising | 2026-06-15 | Open |
| COPAR 2023-1 | 2023 | 0.70% | 0.72% | +2 bps | Rising | 2026-06-15 | Open |
| COPAR 2024-1 | 2024 | 0.22% | 0.23% | +1 bps | Rising | 2026-06-15 | Open |
| COPAR 2025-1 | 2025 | 0.09% | 0.10% | +1 bps | Rising | 2026-06-15 | Open |
All mapped rows
All COPAR auto ABS delinquency rows
10 rows, sorted by disclosure date| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| COPAR 2022-2 | 2022 | 0.73% | 0.83% | +10 bps | Rising | 2026-06-15 | Open |
| COPAR 2023-1 | 2023 | 0.70% | 0.72% | +2 bps | Rising | 2026-06-15 | Open |
| COPAR 2023-2 | 2023 | 0.41% | 0.45% | +4 bps | Rising | 2026-06-15 | Open |
| COPAR 2024-1 | 2024 | 0.22% | 0.23% | +1 bps | Rising | 2026-06-15 | Open |
| COPAR 2025-1 | 2025 | 0.09% | 0.10% | +1 bps | Rising | 2026-06-15 | Open |
| COPAR 2022-1 | 2022 | 0.71% | 0.78% | +7 bps | Rising | 2026-04-15 | Open |
| COPAR 2021-1 | 2021 | 0.91% | 0.96% | +5 bps | Rising | 2025-08-15 | Open |
| COPAR 2020-1 | 2020 | 0.63% | 0.73% | +10 bps | Rising | 2023-11-15 | Open |
| COPAR 2019-2 | 2019 | 0.65% | 0.72% | +7 bps | Rising | 2023-05-15 | Open |
| COPAR 2019-1 | 2019 | 0.52% | 0.63% | +11 bps | Rising | 2023-01-17 | Open |
Methodology
How the COPAR page is built
- Start with Auto ABS delinquency chart rows generated from SEC-filed servicer reports.
- Group rows by issuer or shelf label derived from the DealCharts deal name.
- Parse previous and current delinquency percentages from the chart sentence.
- Rank each issuer page by basis-point movement, current delinquency, and watch-list thresholds.
- Link every row back to its deal page and chart URL for source inspection.
Boundary
Issuer rollup, not a rating-agency index
This page is a DealCharts disclosure rollup for COPAR. It does not infer legal prime or subprime labels and does not replace rating-agency surveillance.