Auto ABS issuer tracker
DRIVE Auto ABS Performance Tracker
A source-backed issuer page for DRIVE auto ABS delinquency movement: biggest deterioration, current delinquency, watch-list rows, FICO context, deal links, and chart receipts.Latest disclosure date in this issuer page: 2026-06-15. Movement split: 16 rising, 3 falling, 0 flat.Mapped deal rows19
Avg current delinquency23.9%
Avg movement+79 bps
Latest disclosure date2026-06-15
Highest current dealDRIVE 2021-3 (35.5%)
Issuer snapshot
DRIVE mapped Auto ABS rows
DealCharts maps 19 DRIVE rows with average current delinquency of 23.9% and average movement of +79 bps. The highest current mapped row is DRIVE 2021-3 at 35.5%.
FICO context
Disclosure-supported cohorting
Issuer rows inherit the same FICO chart context used by the full tracker. Cohorts are shown only when the public chart index supports them; the page does not infer legal prime or subprime labels.
Deals to watch
DRIVE deals combining high delinquency and material movement
19 issuer rows ranked by current rate and move| Deal | Current | Move | Why it is on the watch list | Disclosure date | Chart |
|---|---|---|---|---|---|
| DRIVE 2021-3 | 35.5% | +54 bps | High current rate and still rising | 2026-06-15 | Open |
| DRIVE 2021-2 | 32.5% | +111 bps | High current rate and sharp deterioration | 2025-10-15 | Open |
| DRIVE 2021-1 | 26.4% | +250 bps | High current rate and sharp deterioration | 2025-05-15 | Open |
| DRIVE 2019-4 | 25.1% | +115 bps | High current rate and sharp deterioration | 2023-12-15 | Open |
| DRIVE 2024-2 | 24.7% | +114 bps | High current rate and sharp deterioration | 2026-06-15 | Open |
| DRIVE 2024-1 | 25.1% | +62 bps | High current rate and still rising | 2026-06-15 | Open |
| DRIVE 2020-2 | 23.2% | +107 bps | High current rate and sharp deterioration | 2024-07-15 | Open |
| DRIVE 2020-1 | 22.8% | +140 bps | High current rate and sharp deterioration | 2024-05-15 | Open |
| DRIVE 2018-2 | 23.8% | +32 bps | High current rate and still rising | 2022-09-15 | Open |
| DRIVE 2017-2 | 21.5% | +231 bps | High current rate and sharp deterioration | 2021-12-15 | Open |
| DRIVE 2018-3 | 23.2% | +25 bps | High current rate and still rising | 2022-10-17 | Open |
| DRIVE 2019-3 | 23.0% | +8 bps | High current rate and still rising | 2023-10-16 | Open |
| DRIVE 2018-5 | 22.5% | -226 bps | High current delinquency | 2023-02-15 | Open |
| DRIVE 2018-4 | 22.3% | -20 bps | High current delinquency | 2022-11-15 | Open |
| DRIVE 2017-1 | 20.0% | +212 bps | High current rate and sharp deterioration | 2021-10-15 | Open |
| DRIVE 2017-3 | 21.3% | +60 bps | High current rate and still rising | 2022-01-18 | Open |
| DRIVE 2019-2 | 20.4% | +131 bps | High current rate and sharp deterioration | 2023-06-15 | Open |
| DRIVE 2018-1 | 19.5% | +170 bps | High current rate and sharp deterioration | 2022-05-16 | Open |
| DRIVE 2019-1 | 20.5% | -73 bps | High current delinquency | 2023-03-15 | Open |
Biggest deterioration
DRIVE auto ABS deals with the largest delinquency-rate increases
19 rows ranked by basis-point increase| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| DRIVE 2021-1 | 2021 | 23.9% | 26.4% | +250 bps | Rising | 2025-05-15 | Open |
| DRIVE 2017-2 | 2017 | 19.2% | 21.5% | +231 bps | Rising | 2021-12-15 | Open |
| DRIVE 2017-1 | 2017 | 17.9% | 20.0% | +212 bps | Rising | 2021-10-15 | Open |
| DRIVE 2018-1 | 2018 | 17.8% | 19.5% | +170 bps | Rising | 2022-05-16 | Open |
| DRIVE 2020-1 | 2020 | 21.4% | 22.8% | +140 bps | Rising | 2024-05-15 | Open |
| DRIVE 2019-2 | 2019 | 19.1% | 20.4% | +131 bps | Rising | 2023-06-15 | Open |
| DRIVE 2019-4 | 2019 | 23.9% | 25.1% | +115 bps | Rising | 2023-12-15 | Open |
| DRIVE 2024-2 | 2024 | 23.6% | 24.7% | +114 bps | Rising | 2026-06-15 | Open |
| DRIVE 2021-2 | 2021 | 31.4% | 32.5% | +111 bps | Rising | 2025-10-15 | Open |
| DRIVE 2020-2 | 2020 | 22.1% | 23.2% | +107 bps | Rising | 2024-07-15 | Open |
| DRIVE 2024-1 | 2024 | 24.5% | 25.1% | +62 bps | Rising | 2026-06-15 | Open |
| DRIVE 2017-3 | 2017 | 20.7% | 21.3% | +60 bps | Rising | 2022-01-18 | Open |
| DRIVE 2021-3 | 2021 | 34.9% | 35.5% | +54 bps | Rising | 2026-06-15 | Open |
| DRIVE 2018-2 | 2018 | 23.5% | 23.8% | +32 bps | Rising | 2022-09-15 | Open |
| DRIVE 2018-3 | 2018 | 22.9% | 23.2% | +25 bps | Rising | 2022-10-17 | Open |
| DRIVE 2019-3 | 2019 | 22.9% | 23.0% | +8 bps | Rising | 2023-10-16 | Open |
| DRIVE 2018-4 | 2018 | 22.5% | 22.3% | -20 bps | Falling | 2022-11-15 | Open |
| DRIVE 2019-1 | 2019 | 21.2% | 20.5% | -73 bps | Falling | 2023-03-15 | Open |
| DRIVE 2018-5 | 2018 | 24.7% | 22.5% | -226 bps | Falling | 2023-02-15 | Open |
Improving deals
DRIVE auto ABS deals with delinquency-rate declines
3 rows ranked by basis-point decline| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| DRIVE 2018-5 | 2018 | 24.7% | 22.5% | -226 bps | Falling | 2023-02-15 | Open |
| DRIVE 2019-1 | 2019 | 21.2% | 20.5% | -73 bps | Falling | 2023-03-15 | Open |
| DRIVE 2018-4 | 2018 | 22.5% | 22.3% | -20 bps | Falling | 2022-11-15 | Open |
All mapped rows
All DRIVE auto ABS delinquency rows
19 rows, sorted by disclosure date| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| DRIVE 2021-3 | 2021 | 34.9% | 35.5% | +54 bps | Rising | 2026-06-15 | Open |
| DRIVE 2024-1 | 2024 | 24.5% | 25.1% | +62 bps | Rising | 2026-06-15 | Open |
| DRIVE 2024-2 | 2024 | 23.6% | 24.7% | +114 bps | Rising | 2026-06-15 | Open |
| DRIVE 2021-2 | 2021 | 31.4% | 32.5% | +111 bps | Rising | 2025-10-15 | Open |
| DRIVE 2021-1 | 2021 | 23.9% | 26.4% | +250 bps | Rising | 2025-05-15 | Open |
| DRIVE 2020-2 | 2020 | 22.1% | 23.2% | +107 bps | Rising | 2024-07-15 | Open |
| DRIVE 2020-1 | 2020 | 21.4% | 22.8% | +140 bps | Rising | 2024-05-15 | Open |
| DRIVE 2019-4 | 2019 | 23.9% | 25.1% | +115 bps | Rising | 2023-12-15 | Open |
| DRIVE 2019-3 | 2019 | 22.9% | 23.0% | +8 bps | Rising | 2023-10-16 | Open |
| DRIVE 2019-2 | 2019 | 19.1% | 20.4% | +131 bps | Rising | 2023-06-15 | Open |
| DRIVE 2019-1 | 2019 | 21.2% | 20.5% | -73 bps | Falling | 2023-03-15 | Open |
| DRIVE 2018-5 | 2018 | 24.7% | 22.5% | -226 bps | Falling | 2023-02-15 | Open |
| DRIVE 2018-4 | 2018 | 22.5% | 22.3% | -20 bps | Falling | 2022-11-15 | Open |
| DRIVE 2018-3 | 2018 | 22.9% | 23.2% | +25 bps | Rising | 2022-10-17 | Open |
| DRIVE 2018-2 | 2018 | 23.5% | 23.8% | +32 bps | Rising | 2022-09-15 | Open |
| DRIVE 2018-1 | 2018 | 17.8% | 19.5% | +170 bps | Rising | 2022-05-16 | Open |
| DRIVE 2017-3 | 2017 | 20.7% | 21.3% | +60 bps | Rising | 2022-01-18 | Open |
| DRIVE 2017-2 | 2017 | 19.2% | 21.5% | +231 bps | Rising | 2021-12-15 | Open |
| DRIVE 2017-1 | 2017 | 17.9% | 20.0% | +212 bps | Rising | 2021-10-15 | Open |
Methodology
How the DRIVE page is built
- Start with Auto ABS delinquency chart rows generated from SEC-filed servicer reports.
- Group rows by issuer or shelf label derived from the DealCharts deal name.
- Parse previous and current delinquency percentages from the chart sentence.
- Rank each issuer page by basis-point movement, current delinquency, and watch-list thresholds.
- Link every row back to its deal page and chart URL for source inspection.
Boundary
Issuer rollup, not a rating-agency index
This page is a DealCharts disclosure rollup for DRIVE. It does not infer legal prime or subprime labels and does not replace rating-agency surveillance.