ALLYA 2023-1 - Charts and Resources
Data discoverability for Ally Auto Receivables Trust 2023-1 updated as of 2025-01-21.
2025-01-21
Deal Charts
Fund Holdings
Explore a list of funds that include ALLYA 2023-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Aristotle Core Income Fund $6,875,729 2025-03-31 | Search FIGI Lookup LEI |
Federated Hermes Short-Term Income Fund $3,666,936 2025-04-30 | Search FIGI Lookup LEI |
Palmer Square Income Plus Fund $2,102,326 2025-06-30 | Search FIGI Lookup LEI |
PIMCO StocksPLUS Small Fund $1,605,028 2025-03-31 | Search FIGI Lookup LEI |
PIMCO RAE PLUS Fund $1,404,400 2025-03-31 | Search FIGI Lookup LEI |
Victory Short-Term Bond Fund $1,299,412 2025-04-30 | Search FIGI Lookup LEI |
VictoryShares Short-Term Bond ETF $435,771 2025-06-30 | Search FIGI Lookup LEI |
Neuberger Berman Commodity Strategy ETF $425,136 2025-08-31 | Search FIGI Lookup LEI |
Palmer Square Ultra-Short Duration Investment Grade Fund $395,174 2025-06-30 | Search FIGI Lookup LEI |
SIIT ULTRA SHORT DURATION BOND FUND $324,166 2025-05-31 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $211,620 2025-06-30 | Search FIGI Lookup LEI |
Ultra-Short Term Fixed Income Fund $186,014 2025-08-31 | Search FIGI Lookup LEI |
Bond Index Fund $101,325 2025-03-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.