BMWOT 2025-A - Charts and Resources
Data discoverability for BMWOT 2025-A updated as of 2025-06-04.
2025-06-04
Fund Holdings
Explore a list of funds that include BMWOT 2025-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
iShares Ultra Short Duration Bond Active ETF $12,604,451 2025-10-31 | Search FIGI Lookup LEI |
Fidelity U.S. Bond Index Fund $4,080,503 2025-08-31 | Search FIGI Lookup LEI |
Neuberger Berman Core Bond Fund $1,995,789 2025-10-31 | Search FIGI Lookup LEI |
Fidelity Series Bond Index Fund $1,819,141 2025-08-31 | Search FIGI Lookup LEI |
iShares Core Total USD Bond Market ETF $505,367 2025-10-31 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $502,306 2025-06-30 | Search FIGI Lookup LEI |
ActivePassive Core Bond ETF $389,312 2025-08-31 | Search FIGI Lookup LEI |
State Street Aggregate Bond Index Portfolio $301,384 2025-12-31 | Search FIGI Lookup LEI |
iShares Core 1-5 Year USD Bond ETF $272,898 2025-10-31 | Search FIGI Lookup LEI |
Fidelity Flex U.S. Bond Index Fund $180,909 2025-08-31 | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $125,585 2025-12-31 | Search FIGI Lookup LEI |
Fidelity Sustainability Bond Index Fund $30,152 2025-08-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.