CRVNA 2022-P3 - Charts and Resources
Data discoverability for CRVNA 2022-P3 updated as of 2025-08-15.
2025-08-15
Deal Charts
Fund Holdings
Explore a list of funds that include CRVNA 2022-P3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
First Trust TCW Opportunistic Fixed Income ETF $6,674,691 2025-08-31 | Search FIGI Lookup LEI |
First Trust Smith Opportunistic Fixed Income ETF $6,139,198 2025-08-31 | Search FIGI Lookup LEI |
LoCorr Macro Strategies Fund $1,921,431 2025-12-31 | Search FIGI Lookup LEI |
DWS Short Duration Fund $1,355,267 2025-09-30 | Search FIGI Lookup LEI |
Fixed Income SHares: Series M $1,334,525 2025-12-31 | Search FIGI Lookup LEI |
Loomis Sayles Securitized Asset Fund $822,532 2025-09-30 | Search FIGI Lookup LEI |
LoCorr Market Trend Fund $770,574 2025-12-31 | Search FIGI Lookup LEI |
PIMCO Global Managed Asset Allocation Portfolio $713,304 2025-12-31 | Search FIGI Lookup LEI |
Payden Limited Maturity Fund $667,456 2025-10-31 | Search FIGI Lookup LEI |
Ultra Short Term Bond Trust $533,714 2025-12-31 | Search FIGI Lookup LEI |
Payden Securitized Income Fund $412,310 2025-10-31 | Search FIGI Lookup LEI |
Thornburg Multi Sector Bond ETF $221,131 2025-08-31 | Search FIGI Lookup LEI |
Curasset Capital Management Limited Term Income Fund $178,052 2025-09-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.