EART 2022-1 - Charts and Resources
Data discoverability for EART 2022-1 updated as of 2025-05-28.
2025-05-28
Deal Charts
Fund Holdings
Explore a list of funds that include EART 2022-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
T. Rowe Price New Income Fund, Inc. $34,721,131 2025-05-31 | Search FIGI Lookup LEI |
Payden Absolute Return Bond Fund $2,929,941 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $2,061,562 2025-12-31 | Search FIGI Lookup LEI |
Pioneer Short Term Income Fund $1,862,835 2025-08-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $1,668,883 2025-12-31 | Search FIGI Lookup LEI |
NYLI MacKay Strategic Bond Fund $1,434,703 2025-10-31 | Search FIGI Lookup LEI |
Payden Managed Income Fund $1,074,312 2025-10-31 | Search FIGI Lookup LEI |
Pioneer Securitized Income Fund $1,044,307 2025-07-31 | Search FIGI Lookup LEI |
AAM HIMCO Short Duration Income Fund $976,769 2025-06-30 | Search FIGI Lookup LEI |
Penn Mutual AM Strategic Income Fund $564,475 2025-12-31 | Search FIGI Lookup LEI |
T. Rowe Price Spectrum Moderate Growth Allocation Fund $382,467 2025-05-31 | Search FIGI Lookup LEI |
T. Rowe Price Short Duration Income Fund $61,440 2025-05-31 | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $49,085 2025-12-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.