EART 2023-4 - Charts and Resources
Data discoverability for EART 2023-4 updated as of 2025-07-25.
2025-07-25
Deal Charts
Fund Holdings
Explore a list of funds that include EART 2023-4 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
American Funds Multi-Sector Income Fund $19,897,547 2025-12-31 | Search FIGI Lookup LEI |
American Funds Strategic Bond Fund $4,776,296 2025-12-31 | Search FIGI Lookup LEI |
Capital Group Core Plus Income ETF $3,294,385 2025-12-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Opportunistic Bond Fund $2,464,972 2025-10-31 | Search FIGI Lookup LEI |
Strategic Advisers Core Income Fund $2,348,282 2026-02-28 | Search FIGI Lookup LEI |
FS Multi-Strategy Alternatives Fund $1,389,105 2025-12-31 | Search FIGI Lookup LEI |
Capital Group U.S. Multi-Sector Income ETF $1,203,928 2025-12-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Bond Fund $1,130,097 2025-10-31 | Search FIGI Lookup LEI |
Capital Group Short Duration Income ETF $1,018,612 2025-12-31 | Search FIGI Lookup LEI |
Touchstone ETF Trust-Touchstone Ultra Short Income ETF $745,478 2025-12-31 | Search FIGI Lookup LEI |
BlackRock Diversified Fixed Income Fund $360,352 2025-10-31 | Search FIGI Lookup LEI |
NYLI Income Builder Fund $179,788 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.