EART 2024-2 - Charts and Resources
Data discoverability for EART 2024-2 updated as of 2025-04-29.
2025-04-29
Deal Charts
Fund Holdings
Explore a list of funds that include EART 2024-2 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Intermediate Bond Fund of America $21,866,458 2025-08-31 | Search FIGI Lookup LEI |
T. Rowe Price Ultra Short-Term Bond Fund $11,257,222 2025-05-31 | Search FIGI Lookup LEI |
Bridge Builder Core Bond Fund $10,167,731 2025-06-30 | Search FIGI Lookup LEI |
iShares U.S. Securitized Bond Index Fund $7,581,332 2025-10-31 | Search FIGI Lookup LEI |
Performance Trust Total Return Bond Fund $6,579,838 2025-08-31 | Search FIGI Lookup LEI |
iShares Core Total USD Bond Market ETF $4,543,725 2025-10-31 | Search FIGI Lookup LEI |
Short-Term Bond Fund of America $4,366,544 2025-08-31 | Search FIGI Lookup LEI |
iShares Core 1-5 Year USD Bond ETF $3,040,279 2025-10-31 | Search FIGI Lookup LEI |
THE HARTFORD STRATEGIC INCOME FUND $1,872,856 2025-10-31 | Search FIGI Lookup LEI |
Dunham Corporate/Government Bond Fund $506,085 2025-10-31 | Search FIGI Lookup LEI |
T. Rowe Price Ultra Short-Term Bond ETF $301,533 2025-05-31 | Search FIGI Lookup LEI |
SIIT ULTRA SHORT DURATION BOND FUND $215,017 2025-05-31 | Search FIGI Lookup LEI |
SIIT OPPORTUNISTIC INCOME FUND $39,094 2025-05-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.