FORDR 2024-A - Charts and Resources
Data discoverability for Ford Credit Auto Owner Trust 2024-A updated as of 2025-01-17.
2025-01-17
Fund Holdings
Explore a list of funds that include FORDR 2024-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Nuveen Core Bond Fund $7,128,704 2025-03-31 | Search FIGI Lookup LEI |
Aristotle Short Duration Income Fund $3,077,134 2025-03-31 | Search FIGI Lookup LEI |
BlackRock Short Obligations Fund $1,924,202 2025-07-31 | Search FIGI Lookup LEI |
BATS: Series S Portfolio $1,896,657 2025-03-31 | Search FIGI Lookup LEI |
Neuberger Berman Commodity Strategy ETF $1,853,142 2025-08-31 | Search FIGI Lookup LEI |
Nuveen Bond Index Fund $1,024,824 2025-03-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $507,376 2025-08-31 | Search FIGI Lookup LEI |
American Century Multisector Floating Income ETF $431,955 2025-08-31 | Search FIGI Lookup LEI |
Aristotle Ultra Short Income Fund $251,002 2025-03-31 | Search FIGI Lookup LEI |
ActivePassive Core Bond ETF $157,222 2025-08-31 | Search FIGI Lookup LEI |
Bond Index Fund $102,482 2025-03-31 | Search FIGI Lookup LEI |
Nuveen Ultra Short Income ETF $94,568 2025-07-31 | Search FIGI Lookup LEI |
Nuveen ESG U.S. Aggregate Bond ETF $50,575 2025-07-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.