FORDR 2024-D - Charts and Resources
Data discoverability for Ford Credit Auto Owner Trust 2024-D updated as of 2025-03-19.
2025-03-19
Fund Holdings
Explore a list of funds that include FORDR 2024-D bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
iShares Ultra Short-Term Bond Active ETF $12,760,714 2025-10-31 | Search FIGI Lookup LEI |
Bridge Builder Core Bond Fund $6,118,958 2025-06-30 | Search FIGI Lookup LEI |
Allspring Core Bond Portfolio $4,923,971 2025-04-30 | Search FIGI Lookup LEI |
Federated Hermes Short-Term Income Fund $3,249,452 2025-04-30 | Search FIGI Lookup LEI |
SIIT CORE FIXED INCOME FUND $3,232,884 2025-05-31 | Search FIGI Lookup LEI |
THE HARTFORD SHORT DURATION FUND $2,800,457 2025-10-31 | Search FIGI Lookup LEI |
Core Bond Fund $2,484,671 2025-08-31 | Search FIGI Lookup LEI |
SIMT Core Fixed Income Fund $1,401,787 2025-09-30 | Search FIGI Lookup LEI |
iShares Core Total USD Bond Market ETF $1,122,294 2025-10-31 | Search FIGI Lookup LEI |
Palmer Square Income Plus Fund $1,031,774 2025-06-30 | Search FIGI Lookup LEI |
Brown Advisory Sustainable Bond Fund $1,001,116 2025-06-30 | Search FIGI Lookup LEI |
Palmer Square Ultra-Short Duration Investment Grade Fund $50,086 2025-06-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.