GMCAR 2023-1 - Charts and Resources
Data discoverability for GMCAR 2023-1 updated as of 2025-04-21.
2025-04-21
Deal Charts
Fund Holdings
Explore a list of funds that include GMCAR 2023-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
FPA New Income Fund $15,749,056 2025-09-30 | Search FIGI Lookup LEI |
iShares Core Total USD Bond Market ETF $6,930,481 2025-10-31 | Search FIGI Lookup LEI |
SIIT ULTRA SHORT DURATION BOND FUND $3,809,696 2025-05-31 | Search FIGI Lookup LEI |
Strategic Advisers U.S. Total Stock Fund $2,175,630 2025-05-31 | Search FIGI Lookup LEI |
T. Rowe Price Total Return Fund $292,424 2025-05-31 | Search FIGI Lookup LEI |
The U.S. Mortgage/Asset Backed Fixed Income Securities Portfolio $150,464 2025-06-30 | Search FIGI Lookup LEI |
Bank Loan Core Fund $127,063 2025-06-30 | Search FIGI Lookup LEI |
Intermediate Bond Fund of America $103,054 2025-08-31 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $75,212 2025-06-30 | Search FIGI Lookup LEI |
Short-Term Bond Fund of America $68,703 2025-08-31 | Search FIGI Lookup LEI |
T. Rowe Price Short Duration Income Fund $35,293 2025-05-31 | Search FIGI Lookup LEI |
T. Rowe Price Total Return ETF $10,084 2025-05-31 | Search FIGI Lookup LEI |
The Core Fixed Income Portfolio $10,031 2025-06-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.