GMCAR 2024-3 - Charts and Resources
Data discoverability for GMCAR 2024-3 updated as of 2025-08-21.
2025-08-21
Deal Charts
Fund Holdings
Explore a list of funds that include GMCAR 2024-3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Short-Term Income Fund $12,074,585 2025-10-31 | Search FIGI Lookup LEI |
THE HARTFORD SHORT DURATION FUND $11,949,203 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $7,558,268 2025-12-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $7,380,127 2025-12-31 | Search FIGI Lookup LEI |
Payden Limited Maturity Fund $3,445,341 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD CORE BOND FUND $1,432,814 2025-09-30 | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $405,869 2025-12-31 | Search FIGI Lookup LEI |
SHORT-TERM INVESTMENT-GRADE PORTFOLIO $307,032 2025-12-31 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $101,073 2025-10-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Ultra Short Bond Fund $86,123 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD CORE-PLUS BOND FUND $40,938 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD CORE BOND ETF $40,938 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD CORE-PLUS BOND ETF $20,469 2025-09-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.