HDMOT 2024-A - Charts and Resources
Data discoverability for HDMOT 2024-A updated as of 2025-04-24.
2025-04-24
Deal Charts
Fund Holdings
Explore a list of funds that include HDMOT 2024-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Putnam Ultra Short Duration Income Fund $9,862,803 2025-07-31 | Search FIGI Lookup LEI |
Palmer Square Income Plus Fund $5,060,015 2025-06-30 | Search FIGI Lookup LEI |
Core Bond Fund $2,207,876 2025-05-31 | Search FIGI Lookup LEI |
Western Asset Ultra-Short Income Fund $1,082,552 2025-05-31 | Search FIGI Lookup LEI |
FlexShares Ultra-Short Income Fund $679,153 2025-10-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $511,379 2025-08-31 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $510,714 2025-06-30 | Search FIGI Lookup LEI |
Nationwide Loomis Short Term Bond Fund $339,089 2025-10-31 | Search FIGI Lookup LEI |
ESG Core Bond Fund $172,832 2025-05-31 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $151,713 2025-10-31 | Search FIGI Lookup LEI |
Neuberger Berman Strategic Income Fund $110,702 2025-10-31 | Search FIGI Lookup LEI |
Putnam Ultra Short MAC Series $106,559 2025-07-31 | Search FIGI Lookup LEI |
Palmer Square Credit Opportunities ETF $60,720 2025-06-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.