HDMOT 2024-A - Charts and Resources
Data discoverability for HDMOT 2024-A updated as of 2025-07-22.
2025-07-22
Deal Charts
Fund Holdings
Explore a list of funds that include HDMOT 2024-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
VANGUARD ULTRA-SHORT BOND ETF $7,312,961 2025-12-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $5,078,234 2025-12-31 | Search FIGI Lookup LEI |
Putnam Income Fund $1,520,727 2025-10-31 | Search FIGI Lookup LEI |
Baird Ultra Short Bond Fund $1,448,743 2025-12-31 | Search FIGI Lookup LEI |
Six Circles Tax Aware Ultra Short Duration Fund $517,407 2025-12-31 | Search FIGI Lookup LEI |
Six Circles Ultra Short Duration Fund $517,407 2025-12-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $510,992 2025-08-31 | Search FIGI Lookup LEI |
FlexShares Ultra-Short Income Fund $426,755 2025-10-31 | Search FIGI Lookup LEI |
SA JPMorgan Diversified Balanced Portfolio $360,764 2026-01-31 | Search FIGI Lookup LEI |
Nationwide Loomis Short Term Bond Fund $339,483 2025-10-31 | Search FIGI Lookup LEI |
PIMCO StocksPLUS Global Portfolio $258,725 2025-12-31 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $152,120 2025-10-31 | Search FIGI Lookup LEI |
Neuberger Berman Strategic Income Fund $69,561 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.