NAROT 2023-A - Charts and Resources
Data discoverability for NAROT 2023-A updated as of 2025-07-23.
2025-07-23
Deal Charts
Fund Holdings
Explore a list of funds that include NAROT 2023-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
FPA New Income Fund $15,617,618 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD INSTITUTIONAL INTERMEDIATE-TERM BOND FUND $12,444,503 2025-09-30 | Search FIGI Lookup LEI |
Franklin Low Duration Total Return Fund $12,030,988 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND $8,447,361 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $855,811 2025-12-31 | Search FIGI Lookup LEI |
iShares Ultra Short-Term Bond Active ETF $788,778 2025-10-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $704,786 2025-12-31 | Search FIGI Lookup LEI |
Neuberger Berman Commodity Strategy ETF $434,286 2025-08-31 | Search FIGI Lookup LEI |
State Street Aggregate Bond Index Portfolio $402,670 2025-12-31 | Search FIGI Lookup LEI |
Catholic Responsible Investments Ultra Short Bond Fund $313,554 2025-10-31 | Search FIGI Lookup LEI |
Ultra Short Term Bond Trust $303,311 2025-12-31 | Search FIGI Lookup LEI |
Short-Term Income Fund $286,934 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.