SDART 2021-1 - Charts and Resources
Data discoverability for Santander Drive Auto Receivables Trust 2021-1 updated as of 2025-01-15.
2025-01-15
Deal Charts
Fund Holdings
Explore a list of funds that include SDART 2021-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
T. Rowe Price New Income Fund, Inc. $53,921,768 2025-05-31 | Search FIGI Lookup LEI |
T. Rowe Price Short-Term Bond Fund, Inc. $14,575,690 2025-05-31 | Search FIGI Lookup LEI |
T. Rowe Price Ultra Short-Term Bond Fund $13,498,716 2025-05-31 | Search FIGI Lookup LEI |
Bridge Builder Core Plus Bond Fund $4,409,777 2025-06-30 | Search FIGI Lookup LEI |
Income Fund of America $2,277,502 2025-07-31 | Search FIGI Lookup LEI |
JPMorgan Short Duration Bond Fund $2,091,438 2025-02-28 | Search FIGI Lookup LEI |
Strategic Advisers Core Income Fund $1,450,516 2025-02-28 | Search FIGI Lookup LEI |
Janus Henderson Short Duration Flexible Bond Fund $1,334,022 2025-06-30 | Search FIGI Lookup LEI |
Core Plus Income Fund $412,000 2025-03-31 | Search FIGI Lookup LEI |
Columbia Commodity Strategy Fund $371,300 2025-05-31 | Search FIGI Lookup LEI |
Global Multi-Strategy Fund $127,371 2025-08-31 | Search FIGI Lookup LEI |
UBS GLOBAL ALLOCATION FUND $67,531 2025-06-30 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.