VALET 2023-1 - Charts and Resources
Data discoverability for VALET 2023-1 updated as of 2025-09-22.2025-09-22
Fund Holdings
Explore a list of funds that include VALET 2023-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
iShares Core U.S. Aggregate Bond ETF $6,062,888 2026-02-28 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $3,116,956 2025-12-31 | Search FIGI Lookup LEI |
Select Bond Portfolio $2,935,883 2025-12-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $2,639,358 2025-12-31 | Search FIGI Lookup LEI |
NVIT Loomis Short Term Bond Fund $1,727,270 2025-12-31 | Search FIGI Lookup LEI |
Core Bond Trust $857,666 2025-12-31 | Search FIGI Lookup LEI |
Putnam Short Duration Bond Fund $524,368 2025-10-31 | Search FIGI Lookup LEI |
PIMCO Short-Term Portfolio $304,792 2025-12-31 | Search FIGI Lookup LEI |
Payden Limited Maturity Fund $159,082 2025-10-31 | Search FIGI Lookup LEI |
Six Circles Tax Aware Ultra Short Duration Fund $112,884 2025-12-31 | Search FIGI Lookup LEI |
Six Circles Ultra Short Duration Fund $112,884 2025-12-31 | Search FIGI Lookup LEI |
HARTFORD ULTRASHORT BOND HLS FUND $102,725 2025-12-31 | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $50,273 2025-12-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit ourdisclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit ourdisclosures page.