VALET 2023-2 - Charts and Resources
Data discoverability for Volkswagen Auto Loan Enhanced Trust 2023-2 updated as of 2025-01-21.
2025-01-21
Fund Holdings
Explore a list of funds that include VALET 2023-2 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
JPMorgan Ultra-Short Income ETF $94,262,800 2025-02-28 | Search FIGI Lookup LEI |
JPMorgan Managed Income Fund $20,491,878 2025-02-28 | Search FIGI Lookup LEI |
Strategic Advisers Fidelity Core Income Fund $7,660,205 2025-05-31 | Search FIGI Lookup LEI |
Putnam Ultra Short Duration Income Fund $3,069,842 2025-07-31 | Search FIGI Lookup LEI |
Strategic Advisers Short Duration Fund $1,985,318 2025-05-31 | Search FIGI Lookup LEI |
Delaware Investments Ultrashort Fund $1,488,981 2025-03-31 | Search FIGI Lookup LEI |
Nuveen Bond Index Fund $1,037,145 2025-03-31 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $768,675 2025-06-30 | Search FIGI Lookup LEI |
Western Asset Ultra-Short Income Fund $396,297 2025-05-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $257,100 2025-08-31 | Search FIGI Lookup LEI |
Putnam ESG Ultra Short ETF $170,011 2025-04-30 | Search FIGI Lookup LEI |
Bond Index Fund $102,498 2025-03-31 | Search FIGI Lookup LEI |
Western Asset Bond ETF $92,388 2025-03-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.