VALET 2024-1 - Charts and Resources
Data discoverability for Volkswagen Auto Loan Enhanced Trust 2024-1 updated as of 2025-03-20.
2025-03-20
Fund Holdings
Explore a list of funds that include VALET 2024-1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Columbia Ultra Short Term Bond Fund $12,873,861 2025-07-31 | Search FIGI Lookup LEI |
Allspring Core Bond Portfolio $8,879,435 2025-04-30 | Search FIGI Lookup LEI |
SIIT CORE FIXED INCOME FUND $3,946,283 2025-05-31 | Search FIGI Lookup LEI |
Goldman Sachs Access Ultra Short Bond ETF $3,127,735 2025-08-31 | Search FIGI Lookup LEI |
Palmer Square Income Plus Fund $3,122,532 2025-06-30 | Search FIGI Lookup LEI |
Core Bond Fund $3,033,518 2025-08-31 | Search FIGI Lookup LEI |
SIMT Core Fixed Income Fund $1,709,753 2025-09-30 | Search FIGI Lookup LEI |
Neuberger Berman Commodity Strategy ETF $1,606,602 2025-08-31 | Search FIGI Lookup LEI |
Columbia Commodity Strategy Fund $1,401,225 2025-05-31 | Search FIGI Lookup LEI |
Nationwide Loomis Short Term Bond Fund $330,463 2025-10-31 | Search FIGI Lookup LEI |
Neuberger Berman Strategic Income Fund $280,146 2025-10-31 | Search FIGI Lookup LEI |
Palmer Square Ultra-Short Duration Investment Grade Fund $145,351 2025-06-30 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $125,057 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.