WOART 2024-B - Charts and Resources
Data discoverability for WOART 2024-B updated as of 2025-08-29.
2025-08-29
Deal Charts
Fund Holdings
Explore a list of funds that include WOART 2024-B bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
VANGUARD INSTITUTIONAL INTERMEDIATE-TERM BOND FUND $13,544,481 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND $9,070,328 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $5,557,402 2025-12-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $3,536,529 2025-12-31 | Search FIGI Lookup LEI |
VANGUARD CORE BOND FUND $2,552,301 2025-09-30 | Search FIGI Lookup LEI |
Goldman Sachs Short Duration Bond Fund $1,339,103 2026-03-31 | Search FIGI Lookup LEI |
SA JPMorgan Ultra-Short Bond Portfolio $1,134,723 2026-01-31 | Search FIGI Lookup LEI |
Short Duration Bond Fund $961,173 2025-10-31 | Search FIGI Lookup LEI |
Six Circles Tax Aware Ultra Short Duration Fund $355,378 2025-12-31 | Search FIGI Lookup LEI |
Six Circles Ultra Short Duration Fund $296,149 2025-12-31 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $101,705 2025-10-31 | Search FIGI Lookup LEI |
BNY Mellon Core Bond ETF $101,176 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.