WOLS 2024-A - Charts and Resources
Data discoverability for WOLS 2024-A updated as of 2025-04-29.
2025-04-29
Fund Holdings
Explore a list of funds that include WOLS 2024-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Strategic Advisers Fidelity Core Income Fund $7,895,091 2025-05-31 | Search FIGI Lookup LEI |
Fidelity SAI Short-Term Bond Fund $4,556,885 2025-08-31 | Search FIGI Lookup LEI |
Fidelity Intermediate Bond Fund $4,129,740 2025-08-31 | Search FIGI Lookup LEI |
Bridge Builder Core Bond Fund $3,681,360 2025-06-30 | Search FIGI Lookup LEI |
Fidelity Conservative Income Bond Fund $3,658,145 2025-08-31 | Search FIGI Lookup LEI |
Fidelity Short-Term Bond Fund $2,619,551 2025-08-31 | Search FIGI Lookup LEI |
Strategic Advisers Fidelity U.S. Total Stock Fund $1,508,165 2025-05-31 | Search FIGI Lookup LEI |
Fidelity Education Fund $762,180 2025-08-31 | Search FIGI Lookup LEI |
Fidelity Flex Conservative Income Bond Fund $585,362 2025-08-31 | Search FIGI Lookup LEI |
Fidelity Low Duration Bond ETF $548,501 2025-08-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $405,288 2025-08-31 | Search FIGI Lookup LEI |
Nuveen Ultra Short Income ETF $143,520 2025-07-31 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $75,723 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.