AMCAR 2021-3 - Charts and Resources
Data discoverability for Americredit Automobile Receivables Trust 2021-3 updated as of 2025-01-23.
2025-01-23
Deal Charts
Fund Holdings
Explore a list of funds that include AMCAR 2021-3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Bridge Builder Core Bond Fund $5,309,516 2025-06-30 | Search FIGI Lookup LEI |
Aristotle Short Duration Income Fund $4,598,800 2025-03-31 | Search FIGI Lookup LEI |
Aristotle Core Income Fund $3,364,899 2025-03-31 | Search FIGI Lookup LEI |
Multi-Manager Total Return Bond Strategies Fund $2,961,116 2025-08-31 | Search FIGI Lookup LEI |
Columbia Ultra Short Term Bond Fund $1,616,029 2025-07-31 | Search FIGI Lookup LEI |
PGIM Core Bond Fund $1,339,270 2025-07-31 | Search FIGI Lookup LEI |
VictoryShares Core Intermediate Bond ETF $978,082 2025-06-30 | Search FIGI Lookup LEI |
VictoryShares Core Plus Intermediate Bond ETF $480,088 2025-06-30 | Search FIGI Lookup LEI |
BATS: Series S Portfolio $380,010 2025-03-31 | Search FIGI Lookup LEI |
Mercer Core Fixed Income Fund $375,420 2025-03-31 | Search FIGI Lookup LEI |
Voya Short Term Bond Fund $298,606 2025-03-31 | Search FIGI Lookup LEI |
Voya Short Duration Bond Fund $154,016 2025-03-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.