CMBS deal fund holders
BBCMS 2024-5C27 Fund Holders: Who Owns BBCMS 2024-5C27 CMBS?
A reverse NPORT-P holder map for BBCMS 2024-5C27: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-26. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders15
Mapped position value$40.3M
CUSIPs mapped7
Latest filing date2026-06-26
Vintage2024
Deal overview
BBCMS 2024-5C27
BBCMS Mortgage Trust 2024-5C27's issuance is a U.S. CMBS transaction issued from the BBCMS shelf and backed by 61 commercial mortgage loans with an aggregate principal balance of 800.8 million at issuance, secured by the fee and leasehold...
Position summary
What the mapped funds report
15 funds report $40.3M in mapped positions across 7 CUSIP identifiers and7 tranche labels. The largest mapped holder is Global Bond Fund.Current trust balance: $797M; as of 2026-06-30.
Complete holder list
Funds reporting BBCMS 2024-5C27 positions
15 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Global Bond Fund | Global Bond | Bond / income | $11.5M | 28.7% | 05555FAE4 | A-S | 2026-03-30 |
| 2 | American Funds Multi-Sector Income Fund | Capital Group / American Funds | Bond / income | $6.6M | 16.3% | 05555FAF1 | B | 2026-05-28 |
| 3 | ICON FLEXIBLE BOND FUND | ICON FLEXIBLE | Bond / income | $5.9M | 14.8% | 05555FAV6 | E | 2026-06-01 |
| 4 | Pioneer Multi-Asset Income Fund | Amundi | Allocation / multi-asset | $5.2M | 12.9% | 05555FAE4 | A-S | 2025-03-25 |
| 5 | Touchstone Funds Group Trust-Touchstone US Quality Bond Fund | Touchstone Funds | Bond / income | $3.1M | 7.67% | 05555FAB0 | A-2 | 2026-02-26 |
| 6 | Inflation-Adjusted Bond Fund | Inflation-Adjusted Bond | Bond / income | $2.6M | 6.50% | 05555FAC8 | A-3 | 2026-05-29 |
| 7 | iShares Core Universal USD Bond ETF | BlackRock / iShares | ETF | $2.0M | 5.02% | 05555FAB0 | A-2 | 2026-06-26 |
| 8 | American Funds Strategic Bond Fund | Capital Group / American Funds | Bond / income | $1.9M | 4.72% | 05555FAF1 | B | 2026-05-28 |
| 9 | 1290 VT DoubleLine Opportunistic Bond Portfolio | DoubleLine | Bond / income | $437.8K | 1.09% | 05555FAE4 | A-S | 2026-06-25 |
| 10 | Federated Hermes MDT Balanced Fund | Federated Hermes | Allocation / multi-asset | $254.2K | 0.63% | 05555FAB0 | A-2 | 2026-06-23 |
| 11 | Capital Group KKR Core Plus (plus) | Capital Group | Bond / income | $245.7K | 0.61% | 05555FAG9 | C | 2026-05-29 |
| 12 | iMGP Alternative Strategies Fund | iMGP Alternative | Other | $217.0K | 0.54% | 05555FAK0 | X-D | 2025-05-28 |
| 13 | First Trust TCW Securitized Plus ETF | First TCW | ETF | $182.4K | 0.45% | 05555FAE4 | A-S | 2025-07-25 |
| 14 | iShares Securitized Income Active ETF | BlackRock / iShares | ETF | $46.6K | 0.12% | 05555FAC8 | A-3 | 2026-06-26 |
| 15 | Opportunistic Fixed Income Fund | Opportunistic Fixed | Bond / income | $15.6K | 0.04% | 05555FAG9 | C | 2026-04-28 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Global Bond | $11.5M | 28.7% | 1 |
| Capital Group / American Funds | $8.5M | 21.0% | 2 |
| ICON FLEXIBLE | $5.9M | 14.8% | 1 |
| Amundi | $5.2M | 12.9% | 1 |
| Touchstone Funds | $3.1M | 7.67% | 1 |
| Inflation-Adjusted Bond | $2.6M | 6.50% | 1 |
| BlackRock / iShares | $2.1M | 5.14% | 2 |
| DoubleLine | $437.8K | 1.09% | 1 |
| Federated Hermes | $254.2K | 0.63% | 1 |
| Capital Group | $245.7K | 0.61% | 1 |
| iMGP Alternative | $217.0K | 0.54% | 1 |
| First TCW | $182.4K | 0.45% | 1 |
| Opportunistic Fixed | $15.6K | 0.04% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| BMO 2024-5C8 | 2024 | BMO | 21 | $164M | 2026-06-29 |
| BMARK 2024-V8 | 2024 | BMARK | 21 | $75.5M | 2026-06-26 |
| BANK5 2024-5YR12 | 2024 | BANK5 | 18 | $98.0M | 2026-06-25 |
| BBCMS 2024-5C31 | 2024 | BBCMS | 18 | $52.8M | 2026-06-26 |
| BMARK 2024-V5 | 2024 | BMARK | 18 | $28.9M | 2026-06-29 |
| BMARK 2024-V11 | 2024 | BMARK | 17 | $116M | 2026-06-26 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding BBCMS 2024-5C27 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.