CMBS deal fund holders
CSAIL 2020-C19 Fund Holders: Who Owns CSAIL 2020-C19 CMBS?
A reverse NPORT-P holder map for CSAIL 2020-C19: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-05-28. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$13.9M
CUSIPs mapped8
Latest filing date2026-05-28
Vintage2020
Deal overview
CSAIL 2020-C19
CSAIL 2020-C19 Commercial Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CSAIL shelf and backed by 30 commercial mortgage loans with an aggregate principal balance of 666.4 million at issuance, secured by the fee and...
Position summary
What the mapped funds report
10 funds report $13.9M in mapped positions across 8 CUSIP identifiers and8 tranche labels. The largest mapped holder is VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND.Current trust balance: $802M; as of 2026-06-29.
Complete holder list
Funds reporting CSAIL 2020-C19 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND | Investor | Other | $4.7M | 34.0% | 12597NAS2 | A-3 | 2025-06-30 |
| 2 | JNL/DoubleLine Total Return Fund | DoubleLine | Bond / income | $4.3M | 31.1% | 12597NAS2 | A-3 | 2020-05-28 |
| 3 | DoubleLine Commercial Real Estate ETF | DoubleLine | ETF | $1.8M | 13.0% | 12597NAQ6, 12597NAT0 | A-1, A-SB | 2026-02-20 |
| 4 | DoubleLine Yield Opportunities Fund | DoubleLine | Other | $1.3M | 9.03% | 12597NAA1, 12597NAE3 | E, X-D | 2026-05-28 |
| 5 | iMGP Alternative Strategies Fund | iMGP Alternative | Other | $838.0K | 6.04% | 12597NAC7 | D | 2025-05-28 |
| 6 | Thrivent Core Plus Bond ETF | Thrivent Core | ETF | $442.2K | 3.18% | 12597NAS2 | A-3 | 2026-02-26 |
| 7 | DoubleLine Total Return Bond Fund | DoubleLine | Bond / income | $266.4K | 1.92% | 12597NAV5 | X-B | 2026-05-28 |
| 8 | Putnam Dynamic Asset Allocation Conservative Fund | Putnam | Allocation / multi-asset | $179.4K | 1.29% | 12597NAU7 | X-A | 2026-05-27 |
| 9 | Putnam VT Global Asset Allocation Fund | Putnam | Allocation / multi-asset | $32.5K | 0.23% | 12597NAU7 | X-A | 2026-05-27 |
| 10 | Putnam ESG Core Bond ETF | Putnam | ETF | $32.3K | 0.23% | 12597NAU7 | X-A | 2026-03-31 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| DoubleLine | $7.6M | 55.0% | 4 |
| Investor | $4.7M | 34.0% | 1 |
| iMGP Alternative | $838.0K | 6.04% | 1 |
| Thrivent Core | $442.2K | 3.18% | 1 |
| Putnam | $244.2K | 1.76% | 3 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| GSMS 2020-GC47 | 2020 | GSMS | 22 | $60.1M | 2026-06-29 |
| BMARK 2020-B18 | 2020 | BMARK | 22 | $49.5M | 2026-06-26 |
| BMARK 2020-B17 | 2020 | BMARK | 21 | $39.4M | 2026-06-26 |
| BANK 2020-BNK26 | 2020 | BANK | 15 | $39.2M | 2026-06-26 |
| BMARK 2020-B21 | 2020 | BMARK | 15 | $18.0M | 2026-06-26 |
| BANK 2020-BNK25 | 2020 | BANK | 14 | $33.7M | 2026-06-26 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding CSAIL 2020-C19 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.