CMBS deal fund holders
WFCM 2016-NXS5 Fund Holders: Who Owns WFCM 2016-NXS5 CMBS?
A reverse NPORT-P holder map for WFCM 2016-NXS5: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-25. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$8.1M
CUSIPs mapped5
Latest filing date2026-06-25
Vintage2016
Deal overview
WFCM 2016-NXS5
Wells Fargo Commercial Mortgage Trust 2016-NXS5's issuance is a U.S. CMBS transaction issued from the WF shelf.
Position summary
What the mapped funds report
10 funds report $8.1M in mapped positions across 5 CUSIP identifiers and5 tranche labels. The largest mapped holder is American Funds Multi-Sector Income Fund.Current trust balance: not in index; as of 2025-06-30.
Complete holder list
Funds reporting WFCM 2016-NXS5 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | American Funds Multi-Sector Income Fund | Capital Group / American Funds | Bond / income | $3.2M | 39.8% | 95000CBG7 | B | 2026-05-28 |
| 2 | American Funds Strategic Bond Fund | Capital Group / American Funds | Bond / income | $1.6M | 19.6% | 95000CBG7 | B | 2026-05-28 |
| 3 | NYLI MacKay Total Return Bond Fund | NYLI MacKay | Bond / income | $877.5K | 10.8% | 95000CBJ1 | D | 2026-06-25 |
| 4 | Putnam Mortgage Securities Fund | Putnam | Real estate / mortgage | $613.4K | 7.55% | 95000CBJ1 | D | 2026-05-27 |
| 5 | NYLI Income Builder Fund | NYLI Income | Allocation / multi-asset | $598.5K | 7.37% | 95000CBJ1 | D | 2026-06-25 |
| 6 | BlackRock 2022 Global Income Opportunity Trust | BlackRock / iShares | Bond / income | $538.4K | 6.63% | 95000CBJ1 | D | 2021-11-24 |
| 7 | John Hancock Diversified Income Fund | John Hancock | Bond / income | $288.0K | 3.55% | 95000CBH5 | C | 2026-05-29 |
| 8 | Schwab U.S. Aggregate Bond ETF | Schwab U.S. | ETF | $238.2K | 2.93% | 95000CAZ6 | A-4 | 2025-08-25 |
| 9 | Putnam Master Intermediate Income Trust | Putnam | Bond / income | $112.9K | 1.39% | 95000CBJ1 | D | 2026-05-27 |
| 10 | Income Fund of America | Capital Group / American Funds | Bond / income | $26.1K | 0.32% | 95000CBD4 | A-S | 2026-03-30 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Capital Group / American Funds | $4.9M | 59.8% | 3 |
| NYLI MacKay | $877.5K | 10.8% | 1 |
| Putnam | $726.3K | 8.94% | 2 |
| NYLI Income | $598.5K | 7.37% | 1 |
| BlackRock / iShares | $538.4K | 6.63% | 1 |
| John Hancock | $288.0K | 3.55% | 1 |
| Schwab U.S. | $238.2K | 2.93% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| WFCM 2016-C34 | 2016 | WF | 19 | $37.3M | 2026-06-24 |
| WFCM 2019-C52 | 2019 | WF | 18 | $33.3M | 2026-06-26 |
| WFCM 2015-C31 | 2015 | WF | 18 | $16.6M | 2026-06-25 |
| WFCM 2016-BNK1 | 2016 | WF | 16 | $9.2M | 2026-06-26 |
| JPMCC 2016-JP3 | 2016 | JPM | 15 | $24.4M | 2026-06-26 |
| WFCM 2024-5C2 | 2024 | WF | 14 | $108M | 2026-06-25 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding WFCM 2016-NXS5 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.