CMBS deal fund holders
WFCM 2019-C50 Fund Holders: Who Owns WFCM 2019-C50 CMBS?
A reverse NPORT-P holder map for WFCM 2019-C50: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-07-27. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$8.8M
CUSIPs mapped5
Latest filing date2026-07-27
Vintage2019
Deal overview
WFCM 2019-C50
Wells Fargo Commercial Mortgage Trust 2019-C50's issuance is a U.S. CMBS transaction issued from the WF shelf and backed by 74 commercial mortgage loans with an aggregate principal balance of 937.3 million at issuance, secured by the fee a...
Position summary
What the mapped funds report
10 funds report $8.8M in mapped positions across 5 CUSIP identifiers and5 tranche labels. The largest mapped holder is DoubleLine Total Return Bond Fund.Current trust balance: $787M; as of 2026-07-29.
Complete holder list
Funds reporting WFCM 2019-C50 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | DoubleLine Total Return Bond Fund | DoubleLine | Bond / income | $1.8M | 20.8% | 95001XBF2 | X-A | 2026-05-28 |
| 2 | Putnam Income Fund | Putnam | Bond / income | $1.8M | 20.4% | 95001XAJ5, 95001XBF2 | D, X-A | 2026-06-24 |
| 3 | DoubleLine Yield Opportunities Fund | DoubleLine | Other | $1.5M | 17.3% | 95001XAJ5 | D | 2026-05-28 |
| 4 | GENERAL ELECTRIC RSP INCOME FUND | GENERAL ELECTRIC | Bond / income | $1.3M | 15.0% | 95001XBE5 | C | 2020-11-27 |
| 5 | DoubleLine Opportunistic Credit Fund | DoubleLine | Other | $1.3M | 15.0% | 95001XAJ5 | D | 2026-05-28 |
| 6 | 1290 VT DoubleLine Opportunistic Bond Portfolio | DoubleLine | Bond / income | $366.3K | 4.15% | 95001XBE5 | C | 2026-06-25 |
| 7 | Putnam Mortgage Opportunities Fund | Franklin Templeton | Other | $234.7K | 2.66% | 95001XAJ5 | D | 2026-07-27 |
| 8 | Putnam Premier Income Trust | Putnam | Bond / income | $195.0K | 2.21% | 95001XAJ5 | D | 2026-06-24 |
| 9 | Columbia Short Duration Bond ETF | Columbia Threadneedle | ETF | $172.5K | 1.95% | 95001XAZ9 | A-SB | 2026-06-25 |
| 10 | SA Franklin Allocation Moderately Aggressive Portfolio | Franklin Templeton | Allocation / multi-asset | $46.6K | 0.53% | 95001XBD7 | B | 2025-08-27 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| DoubleLine | $5.0M | 57.2% | 4 |
| Putnam | $2.0M | 22.6% | 2 |
| GENERAL ELECTRIC | $1.3M | 15.0% | 1 |
| Franklin Templeton | $281.4K | 3.19% | 2 |
| Columbia Threadneedle | $172.5K | 1.95% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| BANK 2019-BNK19 | 2019 | BANK | 14 | $42.7M | 2026-07-29 |
| WFCM 2016-C34 | 2016 | WF | 14 | $18.6M | 2026-07-27 |
| GSMS 2019-GC42 | 2019 | GSMS | 13 | $24.6M | 2026-07-28 |
| WFCM 2015-C31 | 2015 | WF | 13 | $14.7M | 2026-07-27 |
| CSAIL 2019-C17 | 2019 | CSAIL | 12 | $17.4M | 2026-07-28 |
| BMARK 2019-B13 | 2019 | BMARK | 11 | $21.0M | 2026-07-29 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding WFCM 2019-C50 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.