EART 2023-2 - Charts and Resources
Data discoverability for EART 2023-2 updated as of 2025-09-29.2025-09-29
Deal Charts
Fund Holdings
Explore a list of funds that include EART 2023-2 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
Loomis Sayles Investment Grade Bond Fund $6,143,684 2024-12-31 | Search FIGI Lookup LEI |
American Funds Multi-Sector Income Fund $4,593,794 2025-12-31 | Search FIGI Lookup LEI |
American Funds Strategic Bond Fund $4,002,653 2025-12-31 | Search FIGI Lookup LEI |
Angel Oak Multi-Strategy Income Fund $2,841,288 2026-01-31 | Search FIGI Lookup LEI |
Capital Group U.S. Multi-Sector Income ETF $2,393,466 2025-12-31 | Search FIGI Lookup LEI |
Angel Oak Income ETF $1,076,245 2026-01-31 | Search FIGI Lookup LEI |
Capital Group Core Plus Income ETF $917,568 2025-12-31 | Search FIGI Lookup LEI |
Empower Core Strategies: Flexible Bond Fund $692,064 2025-12-31 | Search FIGI Lookup LEI |
BlackRock Diversified Fixed Income Fund $557,219 2025-10-31 | Search FIGI Lookup LEI |
NVIT Loomis Short Term Bond Fund $508,787 2025-12-31 | Search FIGI Lookup LEI |
Angel Oak High Yield Opportunities ETF $215,249 2026-01-31 | Search FIGI Lookup LEI |
Empower Multi-Sector Bond Fund $208,637 2025-12-31 | Search FIGI Lookup LEI |
Nationwide Loomis Core Bond Fund $20,218 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit ourdisclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit ourdisclosures page.